AGEE83304C
Leopardi
6.73
Edulista rating Code
AGEE83304C
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA A. LICATA
Commune
Email
agic833007@istruzione.it
Website
www.istitutocomprensivoleopardi.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 37 |
| 202122 | 1 | 7 anni | 1 |
| 202122 | 1 | 8 anni | 1 |
| 202122 | 1 | < di 6 anni | 3 |
| 202122 | 2 | 6 anni | 3 |
| 202122 | 2 | 7 anni | 48 |
| 202122 | 2 | 8 anni | 4 |
| 202122 | 2 | 9 anni | 1 |
| 202122 | 3 | 7 anni | 7 |
| 202122 | 3 | 8 anni | 45 |
| 202122 | 3 | 9 anni | 3 |
| 202122 | 4 | 10 anni | 2 |
| 202122 | 4 | 8 anni | 2 |
| 202122 | 4 | 9 anni | 45 |
| 202122 | 5 | 10 anni | 73 |
| 202122 | 5 | 9 anni | 7 |
| 202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 51 | 46 | 5 | 5 | 0 |
| 201516 | 2 | 88 | 84 | 4 | 3 | 1 |
| 201516 | 3 | 56 | 51 | 5 | 1 | 4 |
| 201516 | 4 | 91 | 87 | 4 | 2 | 2 |
| 201516 | 5 | 52 | 51 | 1 | 1 | 0 |
| 201617 | 1 | 54 | 46 | 8 | 4 | 4 |
| 201617 | 2 | 50 | 46 | 4 | 4 | 0 |
| 201617 | 3 | 87 | 83 | 4 | 3 | 1 |
| 201617 | 4 | 52 | 47 | 5 | 1 | 4 |
| 201617 | 5 | 92 | 88 | 4 | 2 | 2 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 2 | 25 | 17 |
| 202122 | 2 | 3 | 31 | 25 |
| 202122 | 3 | 3 | 26 | 29 |
| 202122 | 4 | 3 | 31 | 18 |
| 202122 | 5 | 4 | 39 | 42 |
Schools nearby
AGEE83304C
Leopardi
Licata
,VIA A. LICATA
6.73
Edulista ratingAG1EVA500E
Istituto Bilingue Don Morinello
Licata
,Via Palma, 27
Edulista rating
AGEE83303B
Don Lorenzo Milani
Licata
,VIA CAMPOBELLO
6.73
Edulista ratingAGEE833019
Maria Anna Serrovira
Licata
,VIA PALMA
Edulista rating
AGEE834015
Liotta
Licata
,Via Tripoli, 29
7
Edulista ratingAGEE848013
Francesco Giorgio
Licata
,Via Dante Alighieri, 14
5.23
Edulista rating