MSEE810043
Istituto Comprensivo Primaria Licciana ( Cocchi)
6.86
Edulista rating Code
MSEE810043
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Roma, 19
Commune
Email
msic81000t@istruzione.it
Website
www.iccocchilicciananardi.org
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 12 |
| 202122 | 1 | < di 6 anni | 1 |
| 202122 | 2 | 7 anni | 24 |
| 202122 | 3 | 8 anni | 16 |
| 202122 | 3 | 9 anni | 1 |
| 202122 | 4 | 8 anni | 1 |
| 202122 | 4 | 9 anni | 15 |
| 202122 | 5 | 10 anni | 19 |
| 202122 | 5 | > di 10 anni | 2 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 14 | 12 | 2 | 0 | 2 |
| 201516 | 2 | 16 | 13 | 3 | 0 | 3 |
| 201516 | 3 | 19 | 17 | 2 | 1 | 1 |
| 201516 | 4 | 23 | 19 | 4 | 0 | 4 |
| 201516 | 5 | 15 | 13 | 2 | 1 | 1 |
| 201617 | 1 | 19 | 16 | 3 | 0 | 3 |
| 201617 | 2 | 12 | 11 | 1 | 0 | 1 |
| 201617 | 3 | 15 | 12 | 3 | 0 | 3 |
| 201617 | 4 | 17 | 15 | 2 | 1 | 1 |
| 201617 | 5 | 24 | 20 | 4 | 0 | 4 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 6 | 7 |
| 202122 | 2 | 1 | 9 | 15 |
| 202122 | 3 | 1 | 8 | 9 |
| 202122 | 4 | 1 | 13 | 3 |
| 202122 | 5 | 1 | 5 | 16 |
Schools nearby
MSEE810043
Istituto Comprensivo Primaria Licciana ( Cocchi)
Licciana Nardi
,Via Roma, 19
6.86
Edulista ratingMSEE810021
Primaria Terrarossa
Licciana Nardi
,VIA ANGELI DI S. GIULIANO
6.86
Edulista ratingMSEE81001X
Monti
Licciana Nardi
,Via Luigi Pigoni, 16
6.86
Edulista ratingMSEE01409L
Serricciolo
Aulla
,VIA PISA
7.27
Edulista ratingMSEE807025
Capoluogo
Bagnone
,VIA GROTTO' SNC
7.14
Edulista ratingMSEE810054
Primaria
Comano
,Via Roma, 25
6.86
Edulista rating