CHRI00701A
Ipsia Io Mattioli S.D'acquisto
6.59
Edulista rating Code
CHRI00701A
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Montegrappa, 69
Commune
Email
chis00700p@istruzione.it
Website
www.ismattiolisansalvo.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 32 |
202122 | 1 | 15 anni | 7 |
202122 | 2 | 14 anni | 2 |
202122 | 2 | 15 anni | 26 |
202122 | 2 | 16 anni | 14 |
202122 | 2 | 17 anni | 5 |
202122 | 2 | > di 18 anni | 2 |
202122 | 3 | 15 anni | 1 |
202122 | 3 | 16 anni | 23 |
202122 | 3 | 17 anni | 9 |
202122 | 3 | 18 anni | 10 |
202122 | 3 | > di 18 anni | 6 |
202122 | 4 | 16 anni | 2 |
202122 | 4 | 17 anni | 16 |
202122 | 4 | 18 anni | 18 |
202122 | 4 | > di 18 anni | 12 |
202122 | 5 | 17 anni | 3 |
202122 | 5 | 18 anni | 9 |
202122 | 5 | > di 18 anni | 28 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 69 | 61 | 8 | 5 | 3 |
201516 | 2 | 50 | 45 | 5 | 3 | 2 |
201516 | 3 | 55 | 48 | 7 | 5 | 2 |
201516 | 4 | 53 | 48 | 5 | 3 | 2 |
201516 | 5 | 40 | 38 | 2 | 1 | 1 |
201617 | 1 | 64 | 57 | 7 | 4 | 3 |
201617 | 2 | 53 | 46 | 7 | 3 | 4 |
201617 | 3 | 56 | 49 | 7 | 4 | 3 |
201617 | 4 | 49 | 43 | 6 | 4 | 2 |
201617 | 5 | 56 | 50 | 6 | 3 | 3 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 21 | 18 |
202122 | 2 | 3 | 33 | 16 |
202122 | 3 | 3 | 35 | 14 |
202122 | 4 | 2 | 30 | 18 |
202122 | 5 | 3 | 28 | 12 |
Schools nearby
CHRI00701A
Ipsia Io Mattioli S.D'acquisto
San Salvo
,Via Montegrappa, 69
6.59
Edulista rating