PEEE829012
Istituto Comprensivo Citta' S.Angelo C.U.
6.45
Edulista rating Code
PEEE829012
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Circonvallazione, 17
Commune
Email
peic82900x@istruzione.it
Website
www.didacsa.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 39 |
202122 | 1 | < di 6 anni | 2 |
202122 | 2 | 7 anni | 46 |
202122 | 3 | 7 anni | 3 |
202122 | 3 | 8 anni | 37 |
202122 | 4 | 9 anni | 35 |
202122 | 5 | 10 anni | 56 |
202122 | 5 | 9 anni | 4 |
202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 40 | 37 | 3 | 1 | 2 |
201516 | 2 | 48 | 45 | 3 | 1 | 2 |
201516 | 3 | 57 | 55 | 2 | 0 | 2 |
201516 | 4 | 57 | 53 | 4 | 0 | 4 |
201516 | 5 | 52 | 47 | 5 | 3 | 2 |
201617 | 1 | 50 | 48 | 2 | 1 | 1 |
201617 | 2 | 38 | 37 | 1 | 0 | 1 |
201617 | 3 | 48 | 46 | 2 | 0 | 2 |
201617 | 4 | 60 | 58 | 2 | 1 | 1 |
201617 | 5 | 57 | 53 | 4 | 0 | 4 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 25 | 16 |
202122 | 2 | 2 | 20 | 26 |
202122 | 3 | 2 | 28 | 12 |
202122 | 4 | 2 | 21 | 14 |
202122 | 5 | 3 | 31 | 30 |
Schools nearby
PEEE829012
Istituto Comprensivo Citta' S.Angelo C.U.
City of Saint Angelo
,Via Circonvallazione, 17
6.45
Edulista ratingPEEE829023
Giuseppe Verzella
City of Saint Angelo
,VIA TORRE LIQUERIZIA
6.45
Edulista ratingTEEE83701G
Pianacce
Silvi
,PIANACCE
8.09
Edulista ratingTEEE83703N
San Silvestro
Silvi
,SAN SILVESTRO
8.09
Edulista ratingTEEE83702L
Alta
Silvi
,SILVI ALTA
8.09
Edulista ratingPE1E003004
Scuola primaria Paritaria Nostra Signora
Pescara
,VIA G.D'ANNUNZIO 218
7.95
Edulista rating