PEPM004017
Liceo B.Spaventa Citta' S.A.
5.23
Edulista rating Code
PEPM004017
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
LARGO MAZZINI 1
Commune
Email
peis00400q@istruzione.it
Website
http//omnicomprensivocsangelo.gov.it/
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 69 |
202122 | 1 | 15 anni | 2 |
202122 | 1 | 16 anni | 1 |
202122 | 1 | < di 14 anni | 3 |
202122 | 2 | 14 anni | 2 |
202122 | 2 | 15 anni | 77 |
202122 | 2 | 16 anni | 2 |
202122 | 3 | 15 anni | 5 |
202122 | 3 | 16 anni | 73 |
202122 | 3 | 17 anni | 4 |
202122 | 3 | 18 anni | 1 |
202122 | 3 | > di 18 anni | 2 |
202122 | 4 | 16 anni | 5 |
202122 | 4 | 17 anni | 65 |
202122 | 4 | 18 anni | 9 |
202122 | 4 | > di 18 anni | 2 |
202122 | 5 | 17 anni | 6 |
202122 | 5 | 18 anni | 51 |
202122 | 5 | > di 18 anni | 11 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 94 | 90 | 4 | 2 | 2 |
201516 | 2 | 80 | 76 | 4 | 3 | 1 |
201516 | 3 | 57 | 54 | 3 | 1 | 2 |
201516 | 4 | 53 | 49 | 4 | 3 | 1 |
201516 | 5 | 70 | 70 | 0 | 0 | 0 |
201617 | 1 | 88 | 80 | 8 | 2 | 6 |
201617 | 2 | 87 | 86 | 1 | 1 | 0 |
201617 | 3 | 81 | 76 | 5 | 3 | 2 |
201617 | 4 | 52 | 49 | 3 | 1 | 2 |
201617 | 5 | 52 | 50 | 2 | 1 | 1 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 4 | 8 | 67 |
202122 | 2 | 4 | 15 | 66 |
202122 | 3 | 4 | 18 | 67 |
202122 | 4 | 4 | 18 | 63 |
202122 | 5 | 3 | 5 | 63 |
Schools nearby
PEPM004017
Liceo B.Spaventa Citta' S.A.
City of Saint Angelo
,LARGO MAZZINI 1
5.23
Edulista rating