CE1E031003
O.Decroly
7.14
Edulista rating Code
CE1E031003
Type of institution
School type and education level
Zipcode
Address
Strada San Maria a Piazza, 2
Commune
Email
scuoladecroly@libero.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 9 |
202122 | 1 | < di 6 anni | 2 |
202122 | 2 | 6 anni | 5 |
202122 | 2 | 7 anni | 4 |
202122 | 2 | 8 anni | 1 |
202122 | 3 | 7 anni | 4 |
202122 | 3 | 8 anni | 7 |
202122 | 3 | 9 anni | 1 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 8 anni | 2 |
202122 | 4 | 9 anni | 7 |
202122 | 5 | 10 anni | 4 |
202122 | 5 | 9 anni | 4 |
202122 | 5 | > di 10 anni | 2 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 4 | 7 |
202122 | 2 | 1 | 3 | 7 |
202122 | 3 | 1 | 6 | 6 |
202122 | 4 | 1 | 3 | 7 |
202122 | 5 | 1 | 5 | 5 |
Schools nearby
CE1E031003
O.Decroly
Aversa
,Strada San Maria a Piazza, 2
7.14
Edulista ratingCEEE01202D
S.Domenico D.D.3
Aversa
,PIAZZA S.DOMENICO
Edulista rating
CEEE01104Q
Aule Distaccate D.D.2
Aversa
,VIA D'ARAGONA
Edulista rating
CEEE01200B
D. D. AVERSA TERZO
Aversa
,Via Antonio Canduglia, 1
6.59
Edulista ratingCEEE01203E
Plesso San Giovanni
Aversa
,Via Antonio Canduglia, 1
6.59
Edulista ratingCE1E07000N
Bimbi E Birbe
Aversa
,Via Enrico Caruso, 23
Edulista rating