CETD04000V
LEONARDO DA VINCI S.MARIA C.V.
6.32
Edulista rating Code
CETD04000V
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Carlo Santagata, 18
Commune
Email
cetd04000v@istruzione.it
PEC
cetd04000v@pec.istruzione.it
Website
http//www.isdavincismcv.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 15 anni | 25 |
| 202122 | 3 | > di 18 anni | 1 |
| 202122 | 3 | 18 anni | 2 |
| 202122 | 1 | 16 anni | 4 |
| 202122 | 5 | > di 18 anni | 7 |
| 202122 | 4 | > di 18 anni | 1 |
| 202122 | 2 | 18 anni | 1 |
| 202122 | 1 | 14 anni | 73 |
| 202122 | 2 | 15 anni | 57 |
| 202122 | 4 | 18 anni | 11 |
| 202122 | 5 | 17 anni | 22 |
| 202122 | 2 | 16 anni | 7 |
| 202122 | 4 | 17 anni | 73 |
| 202122 | 5 | 18 anni | 72 |
| 202122 | 1 | < di 14 anni | 18 |
| 202122 | 1 | 15 anni | 6 |
| 202122 | 3 | 17 anni | 10 |
| 202122 | 3 | 16 anni | 71 |
| 202122 | 2 | 17 anni | 1 |
| 202122 | 2 | 14 anni | 14 |
| 202122 | 4 | 16 anni | 18 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 116 | 111 | 5 | 0 | 5 |
| 201516 | 2 | 121 | 115 | 6 | 0 | 6 |
| 201516 | 3 | 110 | 106 | 4 | 1 | 3 |
| 201516 | 4 | 116 | 115 | 1 | 0 | 1 |
| 201516 | 5 | 114 | 114 | 0 | 0 | 0 |
| 201617 | 1 | 145 | 139 | 6 | 1 | 5 |
| 201617 | 2 | 110 | 106 | 4 | 0 | 4 |
| 201617 | 3 | 116 | 112 | 4 | 0 | 4 |
| 201617 | 4 | 95 | 92 | 3 | 0 | 3 |
| 201617 | 5 | 103 | 102 | 1 | 0 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 4 | 56 | 45 |
| 202122 | 3 | 5 | 64 | 45 |
| 202122 | 5 | 6 | 62 | 39 |
| 202122 | 4 | 5 | 51 | 52 |
| 202122 | 2 | 4 | 49 | 31 |