CEPS004011
Liceo Scientifico
7.14
Edulista rating Code
CEPS004011
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
ORTO CERASO
Commune
Email
ceis00400e@istruzione.it
Website
www.isissfoscoloteano.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 49 |
202122 | 1 | < di 14 anni | 10 |
202122 | 2 | 14 anni | 14 |
202122 | 2 | 15 anni | 39 |
202122 | 2 | 16 anni | 2 |
202122 | 3 | 15 anni | 5 |
202122 | 3 | 16 anni | 45 |
202122 | 3 | 17 anni | 2 |
202122 | 4 | 16 anni | 8 |
202122 | 4 | 17 anni | 38 |
202122 | 4 | 18 anni | 1 |
202122 | 5 | 17 anni | 16 |
202122 | 5 | 18 anni | 40 |
202122 | 5 | > di 18 anni | 4 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 46 | 46 | 0 | 0 | 0 |
201516 | 2 | 43 | 43 | 0 | 0 | 0 |
201516 | 3 | 48 | 47 | 1 | 1 | 0 |
201516 | 4 | 56 | 56 | 0 | 0 | 0 |
201516 | 5 | 42 | 42 | 0 | 0 | 0 |
201617 | 1 | 58 | 58 | 0 | 0 | 0 |
201617 | 2 | 44 | 44 | 0 | 0 | 0 |
201617 | 3 | 42 | 42 | 0 | 0 | 0 |
201617 | 4 | 50 | 49 | 1 | 1 | 0 |
201617 | 5 | 55 | 55 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 4 | 29 | 30 |
202122 | 2 | 3 | 25 | 30 |
202122 | 3 | 3 | 27 | 25 |
202122 | 4 | 3 | 20 | 27 |
202122 | 5 | 3 | 29 | 31 |
Schools nearby
CEPS004011
Liceo Scientifico
Teano
,ORTO CERASO
7.14
Edulista ratingCEPS004022
Liceo Scientifico Galilei
Sparanise
,VIA PROVINCIALE PER CALVI
7.14
Edulista rating