Skip to main content

Age Stats

Year Course Age Total
202122 1 14 anni 151
202122 1 15 anni 7
202122 1 16 anni 1
202122 1 17 anni 1
202122 1 < di 14 anni 60
202122 2 14 anni 41
202122 2 15 anni 147
202122 2 16 anni 11
202122 2 17 anni 1
202122 3 15 anni 33
202122 3 16 anni 126
202122 3 17 anni 5
202122 4 16 anni 33
202122 4 17 anni 142
202122 4 18 anni 5
202122 4 > di 18 anni 2
202122 5 17 anni 36
202122 5 18 anni 126
202122 5 > di 18 anni 9

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 220 217 3 1 2
202122 2 200 197 3 0 3
202122 3 164 163 1 0 1
202122 4 182 182 0 0 0
202122 5 171 171 0 0 0

Gender Stats

Year Course Classes Men Women
202122 1 9 67 153
202122 2 9 54 146
202122 3 8 57 107
202122 4 8 47 135
202122 5 8 52 119

Schools nearby