NAEE220024
2 Fontanelle
8.09
Edulista rating Code
NAEE220024
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA FONTANELLE TRAVERSA GESUITI
Commune
Email
naee220002@istruzione.it
Website
wwwpompeisecondocircolo.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 9 |
202122 | 1 | < di 6 anni | 6 |
202122 | 2 | 6 anni | 4 |
202122 | 2 | 7 anni | 9 |
202122 | 3 | 7 anni | 4 |
202122 | 3 | 8 anni | 7 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 9 anni | 14 |
202122 | 5 | 10 anni | 12 |
202122 | 5 | 9 anni | 2 |
202122 | 5 | > di 10 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 12 | 12 | 0 | 0 | 0 |
201516 | 2 | 8 | 8 | 0 | 0 | 0 |
201516 | 3 | 16 | 15 | 1 | 0 | 1 |
201516 | 4 | 16 | 16 | 0 | 0 | 0 |
201516 | 5 | 20 | 20 | 0 | 0 | 0 |
201617 | 1 | 12 | 12 | 0 | 0 | 0 |
201617 | 2 | 11 | 11 | 0 | 0 | 0 |
201617 | 4 | 17 | 16 | 1 | 0 | 1 |
201617 | 5 | 17 | 17 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 11 | 4 |
202122 | 2 | 1 | 6 | 7 |
202122 | 3 | 1 | 4 | 7 |
202122 | 4 | 1 | 2 | 13 |
202122 | 5 | 1 | 8 | 8 |
Schools nearby
NAEE220024
2 Fontanelle
Pompei
,VIA FONTANELLE TRAVERSA GESUITI
8.09
Edulista ratingNAEE8B6017
Istituto Comprensivo S.Maria La Carita Borrelli
Santa Maria la Carità
,Via Lattaro, 16
6.73
Edulista ratingNAEE220046
2 L.Mele
Pompei
,VIA MESSIGNO
8.09
Edulista ratingNAEE847018
Istituto Comprensivo C.Mmare Denza
Castellammare di Stabia
,TRAVERSA FONDO D'ORTO S.N.C.
6.45
Edulista ratingNAEE12800Q
C.MARE DI STABIA 4 C.D.
Castellammare di Stabia
,TRAVERSA ANNUNZIATELLA
6.86
Edulista ratingNAEE8DJ03B
Istituto Comprensivo C.Mmare 5 Karolwojtyla
Castellammare di Stabia
,Via Alfredo Cottrau, 9
4.68
Edulista rating