SAEE807018
S.Gregorio Magno Cap.P.P.
6.18
Edulista rating Code
SAEE807018
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
AREA GIARDINO
Commune
Email
saic807006@istruzione.it
Website
www.icsangregoriomagno.edu.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 42 |
| 202122 | 1 | < di 6 anni | 2 |
| 202122 | 2 | 6 anni | 4 |
| 202122 | 2 | 7 anni | 33 |
| 202122 | 3 | 7 anni | 6 |
| 202122 | 3 | 8 anni | 30 |
| 202122 | 4 | 8 anni | 7 |
| 202122 | 4 | 9 anni | 30 |
| 202122 | 5 | 10 anni | 28 |
| 202122 | 5 | 9 anni | 5 |
| 202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 30 | 29 | 1 | 1 | 0 |
| 201516 | 2 | 37 | 37 | 0 | 0 | 0 |
| 201516 | 3 | 36 | 35 | 1 | 1 | 0 |
| 201516 | 4 | 41 | 40 | 1 | 1 | 0 |
| 201516 | 5 | 27 | 26 | 1 | 1 | 0 |
| 201617 | 1 | 42 | 41 | 1 | 0 | 1 |
| 201617 | 2 | 31 | 31 | 0 | 0 | 0 |
| 201617 | 3 | 35 | 35 | 0 | 0 | 0 |
| 201617 | 4 | 34 | 33 | 1 | 1 | 0 |
| 201617 | 5 | 42 | 41 | 1 | 1 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 3 | 20 | 24 |
| 202122 | 2 | 3 | 19 | 18 |
| 202122 | 3 | 3 | 16 | 20 |
| 202122 | 4 | 3 | 17 | 20 |
| 202122 | 5 | 2 | 20 | 14 |
Schools nearby
SAEE807018
S.Gregorio Magno Cap.P.P.
San Gregorio Magno
,AREA GIARDINO
6.18
Edulista ratingSAEE8BE085
S.Gregorio Magno Cap.P.P.
San Gregorio Magno
,AREA GIARDINO
Edulista rating
SAEE8BE01T
Scuola primaria Plesso Romagnan
Romagnano al Monte
,VIA UMBERTO I
5.77
Edulista ratingSAEE8BE02V
Scuola primaria Plesso Borgo
Buccino
,VIA PESCARA
5.77
Edulista ratingSAEE8BE03X
Scuola primaria Plesso Scalo
Buccino
,VIA MESARICO
5.77
Edulista ratingSAEE8BE063
Capoluogo (primaria)
Buccino
,VIA VITTIME 16 SETTEMBRE
5.77
Edulista rating