FOEE02312A
7 Pievesestina S.Cristof
7.55
Edulista rating Code
FOEE02312A
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Dismano, 4758
Commune
Email
foee02300r@istruzione.it
Website
www.settimocircolocesena.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 30 |
| 202122 | 2 | 7 anni | 27 |
| 202122 | 2 | 8 anni | 1 |
| 202122 | 3 | 8 anni | 32 |
| 202122 | 4 | 9 anni | 21 |
| 202122 | 5 | 10 anni | 33 |
| 202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 34 | 34 | 0 | 0 | 0 |
| 201516 | 2 | 40 | 34 | 6 | 1 | 5 |
| 201516 | 3 | 40 | 36 | 4 | 0 | 4 |
| 201516 | 4 | 31 | 28 | 3 | 0 | 3 |
| 201516 | 5 | 35 | 26 | 9 | 1 | 8 |
| 201617 | 1 | 44 | 37 | 7 | 0 | 7 |
| 201617 | 2 | 36 | 34 | 2 | 0 | 2 |
| 201617 | 3 | 39 | 34 | 5 | 1 | 4 |
| 201617 | 4 | 41 | 37 | 4 | 0 | 4 |
| 201617 | 5 | 31 | 28 | 3 | 0 | 3 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 2 | 12 | 18 |
| 202122 | 2 | 2 | 13 | 15 |
| 202122 | 3 | 2 | 16 | 16 |
| 202122 | 4 | 1 | 11 | 10 |
| 202122 | 5 | 2 | 15 | 19 |
Schools nearby
FOEE02312A
7 Pievesestina S.Cristof
Cesena
,Via Dismano, 4758
7.55
Edulista ratingFOEE023052
7 Ronta Annalena Tonelli
Cesena
,Via Ravennate, 5366
7.55
Edulista ratingFOEE02303X
7 Martorano
Cesena
,Via Ravennate, 2439
7.55
Edulista ratingFOEE80401B
Amaducci
Bertinoro
,Via della Palestra, 36
7.27
Edulista ratingFOEE02315D
7 Don Lorenzo Milani
Cesena
,Via San Colombano, 235
7.55
Edulista ratingFOEE021016
5 S.Giorgio
Cesena
,Via San Giorgio, 3042
7
Edulista rating