MOMM82301A
Alberto Pio
7.14
Edulista rating Code
MOMM82301A
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Guido Fassi, 1
Commune
Email
moic823009@istruzione.it
Website
http//www.comprensivocarpicentro.gov.it/
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 12 anni | 10 |
| 202122 | 3 | > di 13 anni | 24 |
| 202122 | 2 | 13 anni | 20 |
| 202122 | 2 | > di 13 anni | 7 |
| 202122 | 2 | 12 anni | 167 |
| 202122 | 2 | 11 anni | 5 |
| 202122 | 3 | 13 anni | 183 |
| 202122 | 1 | 13 anni | 2 |
| 202122 | 3 | 12 anni | 3 |
| 202122 | 1 | < di 11 anni | 3 |
| 202122 | 1 | 11 anni | 198 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 178 | 119 | 59 | 8 | 51 |
| 201516 | 2 | 170 | 130 | 40 | 3 | 37 |
| 201516 | 3 | 179 | 141 | 38 | 6 | 32 |
| 201617 | 1 | 200 | 142 | 58 | 1 | 57 |
| 201617 | 2 | 176 | 120 | 56 | 9 | 47 |
| 201617 | 3 | 167 | 127 | 40 | 2 | 38 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 9 | 107 | 103 |
| 202122 | 2 | 9 | 95 | 104 |
| 202122 | 1 | 9 | 90 | 123 |