RERA014014
Istituto Prof Nelson Mandela
6.18
Edulista rating Code
RERA014014
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via R. Morandi, 4
Commune
Email
reis014004@istruzione.it
Website
www.iiscastelnovonemonti.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 68 |
202122 | 1 | 15 anni | 15 |
202122 | 1 | 16 anni | 4 |
202122 | 1 | 18 anni | 1 |
202122 | 1 | < di 14 anni | 1 |
202122 | 1 | > di 18 anni | 6 |
202122 | 2 | 15 anni | 61 |
202122 | 2 | 16 anni | 27 |
202122 | 2 | 17 anni | 17 |
202122 | 2 | 18 anni | 1 |
202122 | 2 | > di 18 anni | 2 |
202122 | 3 | 15 anni | 1 |
202122 | 3 | 16 anni | 51 |
202122 | 3 | 17 anni | 35 |
202122 | 3 | 18 anni | 15 |
202122 | 3 | > di 18 anni | 17 |
202122 | 4 | 16 anni | 2 |
202122 | 4 | 17 anni | 64 |
202122 | 4 | 18 anni | 22 |
202122 | 4 | > di 18 anni | 27 |
202122 | 5 | 17 anni | 1 |
202122 | 5 | 18 anni | 37 |
202122 | 5 | > di 18 anni | 33 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 158 | 116 | 42 | 4 | 38 |
201516 | 2 | 135 | 105 | 30 | 2 | 28 |
201516 | 3 | 128 | 104 | 24 | 2 | 22 |
201516 | 4 | 106 | 85 | 21 | 0 | 21 |
201516 | 5 | 71 | 59 | 12 | 2 | 10 |
201617 | 1 | 132 | 112 | 20 | 4 | 16 |
201617 | 2 | 123 | 97 | 26 | 5 | 21 |
201617 | 3 | 131 | 110 | 21 | 2 | 19 |
201617 | 4 | 109 | 91 | 18 | 2 | 16 |
201617 | 5 | 76 | 62 | 14 | 0 | 14 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 6 | 70 | 25 |
202122 | 2 | 5 | 73 | 35 |
202122 | 3 | 6 | 91 | 28 |
202122 | 4 | 7 | 78 | 37 |
202122 | 5 | 6 | 46 | 25 |
Schools nearby
RERA014014
Istituto Prof Nelson Mandela
Castelnovo ne' Monti
,Via R. Morandi, 4
6.18
Edulista rating