RNEE018049
Giovanni Xxiii 2 Cir.S.Arcang
7.27
Edulista rating Code
RNEE018049
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Tomba, 470
Commune
Email
rnee018005@istruzione.it
Website
www.circolo2santarcangelo.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 12 |
202122 | 1 | 7 anni | 2 |
202122 | 2 | 7 anni | 14 |
202122 | 3 | 8 anni | 14 |
202122 | 4 | 9 anni | 23 |
202122 | 5 | 10 anni | 22 |
202122 | 5 | 9 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 18 | 15 | 3 | 1 | 2 |
201516 | 2 | 14 | 13 | 1 | 0 | 1 |
201516 | 3 | 26 | 25 | 1 | 0 | 1 |
201516 | 4 | 17 | 17 | 0 | 0 | 0 |
201516 | 5 | 18 | 17 | 1 | 0 | 1 |
201617 | 1 | 25 | 24 | 1 | 0 | 1 |
201617 | 2 | 18 | 16 | 2 | 0 | 2 |
201617 | 3 | 14 | 13 | 1 | 0 | 1 |
201617 | 4 | 27 | 26 | 1 | 0 | 1 |
201617 | 5 | 16 | 16 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 5 | 9 |
202122 | 2 | 1 | 8 | 6 |
202122 | 3 | 1 | 8 | 6 |
202122 | 4 | 1 | 9 | 14 |
202122 | 5 | 1 | 7 | 16 |
Schools nearby
RNEE018049
Giovanni Xxiii 2 Cir.S.Arcang
Santarcangelo di Romagna
,Via Tomba, 470
7.27
Edulista ratingRNEE806053
Corpolo' (ic Marvelli)
Rimini
,Via Marecchiese, 654
7
Edulista ratingRNEE018038
Fratelli Cervi(cd 2 S.Arcangel)
Santarcangelo di Romagna
,Via Casale Sant'Ermete, 1288
7.27
Edulista ratingRNEE018005
2 CIRCOLO SANTARCANGELO DI R.
Santarcangelo di Romagna
,Via Santarcangiolese, 1733
7.27
Edulista ratingAREE82401G
Carlo Salvetti
Pieve Santo Stefano
,Piazza Guglielmo Marconi, 2
8.36
Edulista ratingRNEE80301B
G.Rodari Ic Ponte Sul Marecchia
Verucchio
,Via Don Luigi Sturzo, 10
8.64
Edulista rating