Skip to main content

Liceo Classico D.Alighieri

Code
FRPC023019
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
STRADA PROVINCIALE ANAGNI-ACUTO
Commune
Email
fris023002@istruzione.it
Website
www.iisanagni.gov.it

Age Stats

Year Course Age Total
202122 1 14 anni 132
202122 1 15 anni 4
202122 1 < di 14 anni 10
202122 2 14 anni 12
202122 2 15 anni 126
202122 2 17 anni 1
202122 3 15 anni 13
202122 3 16 anni 112
202122 3 17 anni 4
202122 3 18 anni 1
202122 4 16 anni 7
202122 4 17 anni 85
202122 5 17 anni 11
202122 5 18 anni 98
202122 5 > di 18 anni 8

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 146 138 8 2 6
202122 2 139 135 4 0 4
202122 3 130 122 8 2 6
202122 4 92 91 1 0 1
202122 5 117 114 3 0 3

Gender Stats

Year Course Classes Men Women
202122 1 7 84 62
202122 2 6 78 61
202122 3 6 87 43
202122 4 4 49 43
202122 5 6 66 51

Schools nearby

I.I.S. ANAGNI

Anagni
STRADA PROVINCIALE ANAGNI-ACUTO
Public
Higher Institute
Normal

Prato

Anagni
VIA S.FILIPPO
Public
Primary School
Normal

Martino Filetico

Ferentino
P.ZZA DEL COLLEGIO MARTINO FILETICO SNC
Public
Classical High School
Normal