RIRI00801Q
Istituto Prof.Industria Artigianato
7.14
Edulista rating Code
RIRI00801Q
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA G. FELICI SNC
Commune
Email
riis008004@istruzione.it
Website
www.iisgregoriodacatino.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 11 |
202122 | 1 | 15 anni | 16 |
202122 | 1 | 16 anni | 3 |
202122 | 1 | 17 anni | 1 |
202122 | 1 | < di 14 anni | 2 |
202122 | 2 | 15 anni | 30 |
202122 | 2 | 16 anni | 9 |
202122 | 2 | 17 anni | 2 |
202122 | 3 | 15 anni | 3 |
202122 | 3 | 16 anni | 15 |
202122 | 3 | 17 anni | 12 |
202122 | 3 | 18 anni | 6 |
202122 | 3 | > di 18 anni | 2 |
202122 | 4 | 16 anni | 3 |
202122 | 4 | 17 anni | 8 |
202122 | 4 | 18 anni | 2 |
202122 | 4 | > di 18 anni | 4 |
202122 | 5 | 17 anni | 2 |
202122 | 5 | 18 anni | 10 |
202122 | 5 | > di 18 anni | 10 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 46 | 35 | 11 | 2 | 9 |
201516 | 2 | 41 | 31 | 10 | 7 | 3 |
201516 | 3 | 25 | 19 | 6 | 2 | 4 |
201516 | 4 | 29 | 25 | 4 | 2 | 2 |
201516 | 5 | 19 | 16 | 3 | 0 | 3 |
201617 | 1 | 51 | 43 | 8 | 6 | 2 |
201617 | 2 | 41 | 33 | 8 | 0 | 8 |
201617 | 3 | 37 | 25 | 12 | 7 | 5 |
201617 | 4 | 32 | 28 | 4 | 1 | 3 |
201617 | 5 | 21 | 19 | 2 | 1 | 1 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 22 | 11 |
202122 | 2 | 3 | 31 | 10 |
202122 | 3 | 3 | 23 | 15 |
202122 | 4 | 2 | 15 | 2 |
202122 | 5 | 2 | 7 | 15 |
Schools nearby
RIRI00801Q
Istituto Prof.Industria Artigianato
Poggio Mirteto
,VIA G. FELICI SNC
7.14
Edulista rating