GERC01902V
Ipsc G.Caboto
5.91
Edulista rating Code
GERC01902V
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Gio Batta Ghio, 2
Commune
Email
geis01900v@istruzione.it
Website
www.caboto.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 15 anni | 31 |
| 202122 | 4 | 16 anni | 2 |
| 202122 | 3 | 18 anni | 6 |
| 202122 | 4 | > di 18 anni | 13 |
| 202122 | 5 | > di 18 anni | 21 |
| 202122 | 3 | 17 anni | 16 |
| 202122 | 2 | 17 anni | 3 |
| 202122 | 4 | 18 anni | 15 |
| 202122 | 4 | 17 anni | 24 |
| 202122 | 1 | 14 anni | 32 |
| 202122 | 2 | 14 anni | 3 |
| 202122 | 2 | > di 18 anni | 1 |
| 202122 | 5 | 18 anni | 14 |
| 202122 | 2 | 16 anni | 8 |
| 202122 | 3 | 16 anni | 21 |
| 202122 | 3 | > di 18 anni | 2 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 1 | < di 14 anni | 4 |
| 202122 | 1 | 15 anni | 16 |
| 202122 | 1 | 17 anni | 1 |
| 202122 | 2 | 18 anni | 2 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 77 | 56 | 21 | 4 | 17 |
| 201516 | 2 | 50 | 41 | 9 | 2 | 7 |
| 201516 | 3 | 50 | 38 | 12 | 0 | 12 |
| 201516 | 4 | 55 | 47 | 8 | 0 | 8 |
| 201516 | 5 | 80 | 67 | 13 | 1 | 12 |
| 201617 | 1 | 54 | 44 | 10 | 3 | 7 |
| 201617 | 2 | 65 | 48 | 17 | 1 | 16 |
| 201617 | 3 | 48 | 39 | 9 | 2 | 7 |
| 201617 | 4 | 47 | 34 | 13 | 0 | 13 |
| 201617 | 5 | 50 | 43 | 7 | 0 | 7 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 2 | 12 | 23 |
| 202122 | 2 | 2 | 18 | 30 |
| 202122 | 4 | 3 | 22 | 32 |
| 202122 | 1 | 3 | 15 | 40 |
| 202122 | 3 | 2 | 10 | 35 |