SVEE803029
Carcare Aldo Capasso
7.41
Edulista rating Code
SVEE803029
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
PIAZZA PRIMO MAGGIO
Commune
Email
svic803006@istruzione.it
Website
www.iccarcare.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 6 |
202122 | 1 | 7 anni | 1 |
202122 | 2 | 7 anni | 15 |
202122 | 3 | 7 anni | 3 |
202122 | 3 | 8 anni | 8 |
202122 | 3 | 9 anni | 1 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 9 anni | 15 |
202122 | 5 | 10 anni | 15 |
202122 | 5 | 9 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 15 | 13 | 2 | 0 | 2 |
201516 | 2 | 15 | 10 | 5 | 0 | 5 |
201516 | 3 | 15 | 12 | 3 | 0 | 3 |
201516 | 4 | 15 | 12 | 3 | 0 | 3 |
201516 | 5 | 15 | 15 | 0 | 0 | 0 |
201617 | 1 | 21 | 12 | 9 | 1 | 8 |
201617 | 2 | 14 | 12 | 2 | 0 | 2 |
201617 | 3 | 13 | 9 | 4 | 0 | 4 |
201617 | 4 | 18 | 15 | 3 | 0 | 3 |
201617 | 5 | 16 | 13 | 3 | 0 | 3 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 2 | 1 | 9 | 6 |
202122 | 4 | 1 | 5 | 11 |
202122 | 5 | 1 | 9 | 7 |
202122 | 7 | 1 | 9 | 10 |
Schools nearby
SVEE803029
Carcare Aldo Capasso
Altare
,PIAZZA PRIMO MAGGIO
7.41
Edulista ratingSVEE811039
Ferrania
Cairo Montenotte
,FERRANIA
7.55
Edulista ratingSVEE80305C
Carcare
Pallare
,VIA MARIO COLOMBO
7.41
Edulista ratingSVEE80304B
Carcare
Mallare
,VIA IV NOVEMBRE
7.41
Edulista ratingSVEE803018
Gianni Rodari
Carcare
,VIA DEL COLLEGIO
7.41
Edulista ratingSVEE81104A
S.Giuseppe
Cairo Montenotte
,Corso G. Marconi, 192
7.55
Edulista rating