BGMM89801X
S.M.S.G.B.Rubini Romano L.
6.73
Edulista rating Code
BGMM89801X
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Giuseppe Mazzini, 5
Commune
Email
bgic89800v@istruzione.it
Website
www.istitutocomprensivorubini.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 13 anni | 11 |
| 202122 | 1 | 12 anni | 11 |
| 202122 | 2 | 12 anni | 142 |
| 202122 | 3 | > di 13 anni | 12 |
| 202122 | 2 | > di 13 anni | 2 |
| 202122 | 1 | 11 anni | 116 |
| 202122 | 2 | 11 anni | 7 |
| 202122 | 1 | < di 11 anni | 2 |
| 202122 | 3 | 12 anni | 7 |
| 202122 | 3 | 13 anni | 138 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 127 | 101 | 26 | 10 | 16 |
| 201516 | 2 | 128 | 99 | 29 | 3 | 26 |
| 201516 | 3 | 125 | 96 | 29 | 9 | 20 |
| 201617 | 1 | 145 | 108 | 37 | 6 | 31 |
| 201617 | 2 | 129 | 102 | 27 | 11 | 16 |
| 201617 | 3 | 124 | 98 | 26 | 2 | 24 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 6 | 70 | 59 |
| 202122 | 2 | 7 | 72 | 90 |
| 202122 | 3 | 6 | 82 | 75 |