BSEE80401P
Primaria Di Capoluogo
Edulista rating
Code
BSEE80401P
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Pietro Pisa, 1
Commune
Email
bsic80400l@istruzione.it
Website
www.icscastenedolo.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 9 anni | 60 |
| 202122 | 1 | < di 6 anni | 1 |
| 202122 | 4 | 10 anni | 2 |
| 202122 | 2 | 7 anni | 49 |
| 202122 | 5 | 10 anni | 88 |
| 202122 | 1 | 7 anni | 4 |
| 202122 | 3 | 8 anni | 62 |
| 202122 | 5 | > di 10 anni | 6 |
| 202122 | 4 | 8 anni | 1 |
| 202122 | 3 | 7 anni | 1 |
| 202122 | 1 | 6 anni | 57 |
| 202122 | 4 | > di 10 anni | 1 |
| 202122 | 3 | 9 anni | 3 |
| 202122 | 2 | 6 anni | 2 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 74 | 57 | 17 | 1 | 16 |
| 201516 | 2 | 79 | 64 | 15 | 1 | 14 |
| 201516 | 3 | 89 | 68 | 21 | 1 | 20 |
| 201516 | 4 | 69 | 48 | 21 | 1 | 20 |
| 201516 | 5 | 83 | 71 | 12 | 1 | 11 |
| 201617 | 1 | 74 | 48 | 26 | 1 | 25 |
| 201617 | 2 | 72 | 55 | 17 | 1 | 16 |
| 201617 | 3 | 81 | 66 | 15 | 1 | 14 |
| 201617 | 4 | 84 | 66 | 18 | 1 | 17 |
| 201617 | 5 | 70 | 48 | 22 | 1 | 21 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 3 | 33 | 33 |
| 202122 | 4 | 3 | 32 | 32 |
| 202122 | 2 | 2 | 33 | 18 |
| 202122 | 5 | 4 | 53 | 41 |
| 202122 | 1 | 3 | 30 | 32 |