BSRH02201E
Alberghiero Dandolo
5.23
Edulista rating Code
BSRH02201E
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Piazza Chiesa, 2
Commune
Email
bsis02200a@istruzione.it
Website
www.iisdandolo.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 29 |
202122 | 1 | 15 anni | 11 |
202122 | 1 | 16 anni | 2 |
202122 | 1 | < di 14 anni | 2 |
202122 | 2 | 14 anni | 1 |
202122 | 2 | 15 anni | 19 |
202122 | 2 | 16 anni | 5 |
202122 | 3 | 16 anni | 19 |
202122 | 3 | 17 anni | 13 |
202122 | 3 | 18 anni | 8 |
202122 | 4 | 17 anni | 22 |
202122 | 4 | 18 anni | 9 |
202122 | 4 | > di 18 anni | 5 |
202122 | 5 | 18 anni | 43 |
202122 | 5 | > di 18 anni | 16 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 81 | 58 | 23 | 2 | 21 |
201516 | 2 | 73 | 64 | 9 | 0 | 9 |
201516 | 3 | 75 | 68 | 7 | 2 | 5 |
201516 | 4 | 55 | 51 | 4 | 0 | 4 |
201516 | 5 | 61 | 54 | 7 | 0 | 7 |
201617 | 1 | 86 | 64 | 22 | 1 | 21 |
201617 | 2 | 45 | 40 | 5 | 0 | 5 |
201617 | 3 | 66 | 59 | 7 | 0 | 7 |
201617 | 4 | 63 | 59 | 4 | 1 | 3 |
201617 | 5 | 58 | 55 | 3 | 0 | 3 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 3 | 25 | 19 |
202122 | 2 | 2 | 15 | 10 |
202122 | 3 | 3 | 20 | 20 |
202122 | 4 | 3 | 18 | 18 |
202122 | 5 | 4 | 28 | 31 |
Schools nearby
BSRH02201E
Alberghiero Dandolo
Corzano
,Piazza Chiesa, 2
5.23
Edulista rating