COEE811058
Giovanni Paolo Ii
7.68
Edulista rating Code
COEE811058
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Dosso, 1
Commune
Email
coic811002@istruzione.it
Website
www.icsci.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 14 |
202122 | 1 | 7 anni | 1 |
202122 | 1 | < di 6 anni | 1 |
202122 | 2 | 6 anni | 2 |
202122 | 2 | 7 anni | 15 |
202122 | 2 | 8 anni | 1 |
202122 | 3 | 7 anni | 1 |
202122 | 3 | 8 anni | 23 |
202122 | 4 | 9 anni | 11 |
202122 | 5 | 10 anni | 15 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 14 | 12 | 2 | 1 | 1 |
201516 | 2 | 21 | 19 | 2 | 0 | 2 |
201516 | 3 | 25 | 23 | 2 | 0 | 2 |
201516 | 4 | 22 | 20 | 2 | 1 | 1 |
201516 | 5 | 24 | 21 | 3 | 0 | 3 |
201617 | 1 | 18 | 16 | 2 | 1 | 1 |
201617 | 2 | 13 | 12 | 1 | 1 | 0 |
201617 | 3 | 22 | 20 | 2 | 0 | 2 |
201617 | 4 | 24 | 22 | 2 | 0 | 2 |
201617 | 5 | 22 | 20 | 2 | 1 | 1 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 7 | 9 |
202122 | 2 | 1 | 10 | 8 |
202122 | 3 | 1 | 11 | 13 |
202122 | 4 | 1 | 6 | 5 |
202122 | 5 | 1 | 9 | 6 |
Schools nearby
COEE811058
Giovanni Paolo Ii
Montorfano
,Via Dosso, 1
7.68
Edulista ratingCOEE817013
Cap.
Tavernerio
,Via Risorgimento, 22
7.82
Edulista ratingCOEE817035
Albese
Albese con Cassano
,Via Don Sturzo, 2
7.82
Edulista ratingCOEE817024
Villa S.Maria
Tavernerio
,VIA IV NOVEMBRE
7.82
Edulista ratingCOEE808029
Lipomo
Lipomo
,VIA L. CADORNA
7.68
Edulista ratingCOEE811014
G.Rodari
Capiago Intimiano
,Via Regina Margherita, 33
7.68
Edulista rating