CREE813042
A.Maroli (martignana Po)
7.27
Edulista rating Code
CREE813042
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Camillo Benso Conte di Cavour, 3
Commune
Email
cric81300r@istruzione.it
Website
www.dedalo2000.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 20 |
| 202122 | 1 | < di 6 anni | 2 |
| 202122 | 2 | 7 anni | 18 |
| 202122 | 3 | 8 anni | 22 |
| 202122 | 3 | 9 anni | 1 |
| 202122 | 4 | 10 anni | 2 |
| 202122 | 4 | 9 anni | 16 |
| 202122 | 5 | 10 anni | 24 |
| 202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 20 | 15 | 5 | 0 | 5 |
| 201516 | 2 | 25 | 21 | 4 | 0 | 4 |
| 201516 | 3 | 20 | 17 | 3 | 0 | 3 |
| 201516 | 4 | 18 | 15 | 3 | 0 | 3 |
| 201516 | 5 | 23 | 22 | 1 | 0 | 1 |
| 201617 | 1 | 17 | 14 | 3 | 0 | 3 |
| 201617 | 2 | 16 | 14 | 2 | 0 | 2 |
| 201617 | 3 | 24 | 20 | 4 | 0 | 4 |
| 201617 | 4 | 20 | 17 | 3 | 0 | 3 |
| 201617 | 5 | 17 | 14 | 3 | 0 | 3 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 12 | 10 |
| 202122 | 2 | 1 | 9 | 9 |
| 202122 | 3 | 1 | 8 | 15 |
| 202122 | 4 | 1 | 9 | 9 |
| 202122 | 5 | 1 | 10 | 15 |
Schools nearby
CREE813042
A.Maroli (martignana Po)
Martignana di Po
,Via Camillo Benso Conte di Cavour, 3
7.27
Edulista ratingCREE81301V
A.Mina ()
Gussola
,Piazza Carlo Comaschi, 20
7.27
Edulista ratingCREE80102N
Vicobellignano
Casalmaggiore
,Via Dante Alighieri, 36
8.5
Edulista ratingCREE81601A
G.Marconi( Cap)
Casalmaggiore
,Via Alcide De Gasperi, 4
6.45
Edulista ratingCREE80103P
Vicomoscano
Casalmaggiore
,Via Alessandro Manzoni, 102
8.5
Edulista ratingCREE81602B
Rivarolo Del Re Ed Uniti
Rivarolo del Re ed Uniti
,Piazza Dante Alighieri, 5
6.45
Edulista rating