LCTD00801A
I.T.C.G.Amm.Fin.Mark.Cost.Ni Amb.Territ
7.27
Edulista rating Code
LCTD00801A
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Lavello, 17
Commune
Email
lcis008004@istruzione.it
Website
www.isrota.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 18 anni | 10 |
| 202122 | 3 | 16 anni | 33 |
| 202122 | 1 | < di 14 anni | 1 |
| 202122 | 5 | 18 anni | 44 |
| 202122 | 2 | 17 anni | 3 |
| 202122 | 4 | 17 anni | 20 |
| 202122 | 2 | 14 anni | 1 |
| 202122 | 1 | 15 anni | 7 |
| 202122 | 3 | 17 anni | 10 |
| 202122 | 1 | 14 anni | 43 |
| 202122 | 5 | > di 18 anni | 12 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 2 | 15 anni | 61 |
| 202122 | 3 | 18 anni | 1 |
| 202122 | 4 | > di 18 anni | 2 |
| 202122 | 2 | 16 anni | 9 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 75 | 62 | 13 | 0 | 13 |
| 201516 | 2 | 66 | 59 | 7 | 1 | 6 |
| 201516 | 3 | 36 | 33 | 3 | 1 | 2 |
| 201516 | 4 | 43 | 41 | 2 | 0 | 2 |
| 201516 | 5 | 89 | 84 | 5 | 0 | 5 |
| 201617 | 1 | 56 | 49 | 7 | 0 | 7 |
| 201617 | 2 | 62 | 62 | 0 | 0 | 0 |
| 201617 | 3 | 58 | 56 | 2 | 0 | 2 |
| 201617 | 4 | 35 | 35 | 0 | 0 | 0 |
| 201617 | 5 | 44 | 44 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 2 | 20 | 12 |
| 202122 | 3 | 2 | 24 | 20 |
| 202122 | 5 | 3 | 36 | 20 |
| 202122 | 2 | 3 | 43 | 31 |
| 202122 | 1 | 2 | 35 | 18 |
Schools nearby
LCTD00801A
I.T.C.G.Amm.Fin.Mark.Cost.Ni Amb.Territ
Calolziocorte
,Via Lavello, 17
7.27
Edulista ratingLCTD011016
I.I.S.S.G.Parini
Lecco
,Via Giuseppe Badoni, 2
6.32
Edulista ratingLCTD01151G
I.I.S.S.G.Parini
Lecco
,Via Giuseppe Badoni, 2
Edulista rating