MNMM800011
A.Schiantarelli
8.91
Edulista rating Code
MNMM800011
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Salvo D'Acquisto, 4
Commune
Email
mnic80000x@istruzione.it
Website
www.istitutocomprensivoasola.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 11 anni | 167 |
| 202122 | 2 | > di 13 anni | 1 |
| 202122 | 3 | 13 anni | 147 |
| 202122 | 1 | 12 anni | 15 |
| 202122 | 2 | 13 anni | 15 |
| 202122 | 3 | > di 13 anni | 18 |
| 202122 | 2 | 11 anni | 3 |
| 202122 | 2 | 12 anni | 120 |
| 202122 | 1 | 13 anni | 3 |
| 202122 | 1 | < di 11 anni | 6 |
| 202122 | 3 | 12 anni | 6 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 183 | 131 | 52 | 7 | 45 |
| 201516 | 2 | 176 | 140 | 36 | 4 | 32 |
| 201516 | 3 | 170 | 133 | 37 | 6 | 31 |
| 201617 | 1 | 177 | 142 | 35 | 5 | 30 |
| 201617 | 2 | 175 | 126 | 49 | 7 | 42 |
| 201617 | 3 | 168 | 135 | 33 | 4 | 29 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 8 | 92 | 99 |
| 202122 | 3 | 7 | 84 | 87 |
| 202122 | 2 | 6 | 63 | 76 |