MIMM881026
Secondaria 1
7
Edulista rating Code
MIMM881026
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Baselica Bologna, 3
Commune
Email
miic881004@istruzione.it
Website
www.icnovigliocasarile.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 11 anni | 33 |
202122 | 1 | 12 anni | 2 |
202122 | 1 | < di 11 anni | 1 |
202122 | 2 | 12 anni | 34 |
202122 | 2 | 13 anni | 3 |
202122 | 3 | 12 anni | 1 |
202122 | 3 | 13 anni | 21 |
202122 | 3 | > di 13 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 35 | 31 | 4 | 1 | 3 |
201516 | 2 | 48 | 45 | 3 | 1 | 2 |
201516 | 3 | 39 | 36 | 3 | 0 | 3 |
201617 | 1 | 35 | 32 | 3 | 2 | 1 |
201617 | 2 | 41 | 37 | 4 | 1 | 3 |
201617 | 3 | 44 | 40 | 4 | 1 | 3 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 22 | 14 |
202122 | 2 | 2 | 19 | 18 |
202122 | 3 | 1 | 7 | 16 |
Schools nearby
MIMM881026
Secondaria 1
Casarile
,Via Baselica Bologna, 3
7
Edulista ratingMIMM8FE017
Secondaria 1 Fermi
Binasco
,Via Virgilio, 2
6.32
Edulista ratingMIMM882011
Secondaria 1 L.Da Vinci
Lacchiarella
,Via Dante, 10
5.77
Edulista ratingPVMM806037
Carlo Alberto
Giussago
,Via Papa Giovanni XXIII, 21
7.41
Edulista ratingPVMM806015
Certosa Di Pavia
Certosa di Pavia
,VIA PARTIGIANI SNC
7.41
Edulista ratingMIMM882022
Secondaria 1 Zibido S.Giacomo
Zibido San Giacomo
,Via Salvatore Quasimodo, 49
5.77
Edulista rating