MIMM82501R
Secondaria 1 A.Frank
5.36
Edulista rating Code
MIMM82501R
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale Friuli, 18
Commune
Email
miic82500q@istruzione.it
Website
www.isc-paganelli.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 12 anni | 96 |
| 202122 | 3 | 13 anni | 66 |
| 202122 | 2 | 11 anni | 5 |
| 202122 | 1 | 12 anni | 18 |
| 202122 | 1 | < di 11 anni | 10 |
| 202122 | 2 | 13 anni | 11 |
| 202122 | 1 | 11 anni | 85 |
| 202122 | 3 | > di 13 anni | 22 |
| 202122 | 3 | 12 anni | 2 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 63 | 31 | 32 | 6 | 26 |
| 201516 | 2 | 62 | 29 | 33 | 5 | 28 |
| 201516 | 3 | 61 | 31 | 30 | 2 | 28 |
| 201617 | 1 | 73 | 35 | 38 | 4 | 34 |
| 201617 | 2 | 68 | 31 | 37 | 7 | 30 |
| 201617 | 3 | 63 | 30 | 33 | 5 | 28 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 5 | 55 | 58 |
| 202122 | 3 | 5 | 50 | 40 |
| 202122 | 2 | 5 | 49 | 63 |