MIMM8AP01A
Secondaria 1 G.Morandi
6.32
Edulista rating Code
MIMM8AP01A
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Luigi Cadorna, 20
Commune
Email
miic8ap009@istruzione.it
Website
www.comprensivocosta.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 11 anni | 111 |
| 202122 | 2 | 13 anni | 14 |
| 202122 | 1 | 12 anni | 11 |
| 202122 | 2 | 12 anni | 119 |
| 202122 | 3 | 12 anni | 1 |
| 202122 | 2 | 11 anni | 3 |
| 202122 | 3 | > di 13 anni | 26 |
| 202122 | 2 | > di 13 anni | 2 |
| 202122 | 3 | 13 anni | 96 |
| 202122 | 1 | < di 11 anni | 7 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 131 | 96 | 35 | 11 | 24 |
| 201516 | 2 | 148 | 108 | 40 | 7 | 33 |
| 201516 | 3 | 154 | 113 | 41 | 8 | 33 |
| 201617 | 1 | 132 | 92 | 40 | 12 | 28 |
| 201617 | 2 | 134 | 113 | 21 | 7 | 14 |
| 201617 | 3 | 148 | 109 | 39 | 7 | 32 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 6 | 74 | 49 |
| 202122 | 1 | 6 | 70 | 59 |
| 202122 | 2 | 7 | 73 | 65 |