MIMM84101P
Secondaria 1 A.Volta
6.18
Edulista rating Code
MIMM84101P
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA PALESTRO
Commune
Email
miic84100n@istruzione.it
Website
www.icinveruno.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 11 anni | 47 |
202122 | 2 | 12 anni | 57 |
202122 | 2 | 13 anni | 6 |
202122 | 2 | > di 13 anni | 2 |
202122 | 3 | 12 anni | 5 |
202122 | 3 | 13 anni | 58 |
202122 | 3 | > di 13 anni | 3 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 83 | 74 | 9 | 2 | 7 |
201516 | 2 | 66 | 56 | 10 | 1 | 9 |
201516 | 3 | 66 | 54 | 12 | 2 | 10 |
201617 | 1 | 64 | 55 | 9 | 2 | 7 |
201617 | 2 | 83 | 74 | 9 | 2 | 7 |
201617 | 3 | 67 | 56 | 11 | 1 | 10 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 3 | 28 | 19 |
202122 | 2 | 3 | 29 | 36 |
202122 | 3 | 3 | 39 | 27 |
Schools nearby
MIMM84101P
Secondaria 1 A.Volta
Inveruno
,VIA PALESTRO
6.18
Edulista ratingMIMM858047
Secondaria 1 A.Volta
Inveruno
,VIA PALESTRO
Edulista rating
MIMM8FK01Q
Secondaria 1 Muratori
Cornaredo
,Via L. da Vinci, 34
7.95
Edulista ratingMIMM858025
Secondaria 1
Mesero
,Via IV Novembre, 2
8.5
Edulista ratingMIMM86201Q
Secondaria 1 E.Fermi
Vittuone
,Via Piave, 31
6.32
Edulista ratingMIMM85401R
Secondaria 1 Giovanni Xxiii
Ossona
,Via Dante Alighieri, 1
6.86
Edulista rating