MIMM8BC015
Secondaria 1 E.Fermi
7.55
Edulista rating Code
MIMM8BC015
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via A. Bramante, 2
Commune
Email
miic8bc004@istruzione.it
Website
www.iclamarmoralainate.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 11 anni | 138 |
202122 | 1 | 12 anni | 5 |
202122 | 1 | < di 11 anni | 1 |
202122 | 2 | 11 anni | 2 |
202122 | 2 | 12 anni | 138 |
202122 | 2 | 13 anni | 7 |
202122 | 3 | 12 anni | 2 |
202122 | 3 | 13 anni | 135 |
202122 | 3 | > di 13 anni | 7 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 141 | 132 | 9 | 3 | 6 |
201516 | 2 | 139 | 128 | 11 | 4 | 7 |
201516 | 3 | 122 | 108 | 14 | 1 | 13 |
201617 | 1 | 135 | 124 | 11 | 2 | 9 |
201617 | 2 | 145 | 136 | 9 | 3 | 6 |
201617 | 3 | 135 | 123 | 12 | 4 | 8 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 7 | 77 | 67 |
202122 | 2 | 6 | 78 | 69 |
202122 | 3 | 6 | 78 | 66 |
Schools nearby
MIMM8BC015
Secondaria 1 E.Fermi
Lainate
,Via A. Bramante, 2
7.55
Edulista ratingMIMM8BE01R
Secondaria 1 W.Tobagi
Lainate
,VIA CAIROLI 31
7
Edulista ratingVAMM852035
G.Schiaparelli
Origgio
,Via Ai Boschi, 17
6.32
Edulista ratingVAMM85301V
A.De Gasperi
Caronno Pertusella
,VIA CAPOSILE
6.18
Edulista ratingMIMM8EK015
Secondaria 1 E.Morante
Garbagnate Milanese
,Via Principessa Mafalda, 176
7
Edulista ratingMIMM8BA01D
Secondaria 1 B.Croce
Cesate
,Via Venezia, 2
6.45
Edulista rating