MIEE852016
Primaria A.Manzoni
7
Edulista rating Code
MIEE852016
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Santa Teresa, 36
Commune
Email
miic852004@istruzione.it
Website
www.icsmanzonilegnano.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 92 |
202122 | 1 | 7 anni | 2 |
202122 | 1 | < di 6 anni | 2 |
202122 | 2 | 6 anni | 3 |
202122 | 2 | 7 anni | 114 |
202122 | 3 | 7 anni | 3 |
202122 | 3 | 8 anni | 86 |
202122 | 3 | 9 anni | 1 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 8 anni | 5 |
202122 | 4 | 9 anni | 104 |
202122 | 5 | 10 anni | 92 |
202122 | 5 | 9 anni | 4 |
202122 | 5 | > di 10 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 97 | 81 | 16 | 2 | 14 |
201516 | 2 | 93 | 83 | 10 | 4 | 6 |
201516 | 3 | 102 | 89 | 13 | 2 | 11 |
201516 | 4 | 81 | 64 | 17 | 1 | 16 |
201516 | 5 | 104 | 88 | 16 | 4 | 12 |
201617 | 1 | 102 | 89 | 13 | 1 | 12 |
201617 | 2 | 95 | 80 | 15 | 1 | 14 |
201617 | 3 | 96 | 84 | 12 | 5 | 7 |
201617 | 4 | 106 | 89 | 17 | 2 | 15 |
201617 | 5 | 87 | 65 | 22 | 1 | 21 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 5 | 50 | 46 |
202122 | 2 | 5 | 58 | 59 |
202122 | 3 | 4 | 35 | 55 |
202122 | 4 | 5 | 52 | 58 |
202122 | 5 | 5 | 61 | 37 |
Schools nearby
MIEE852016
Primaria A.Manzoni
Legnano
,Via Santa Teresa, 36
7
Edulista ratingMIEE852027
Primaria G.Pascoli
Legnano
,Via Colombes, 19
7
Edulista ratingMIEE8AX01Q
Primaria E.Fermi
Cusano Milanino
,Piazza Trento Trieste, 1
6.73
Edulista ratingMIEE85502P
Primaria G.Mazzini
Legnano
,Piazza Trento Trieste, 2
5.91
Edulista ratingVA1E01200X
Sc.Elementare Non Statale M.Ausiliatrice
Castellanza
,Via Cardinal Ferrari, 7
8.36
Edulista ratingMI1E05100L
Scuola elementare Par.Istituto Barbara Melzi
Legnano
,C.SO SEMPIONE102
8.5
Edulista rating