MITF092017
Istituto Tecnico E Liceo E.Alessandrini
6.86
Edulista rating Code
MITF092017
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Zara, 23
Commune
Email
miis09200p@istruzione.it
Website
www.iis-e-alessandrini-vittuone.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 188 |
202122 | 1 | 15 anni | 11 |
202122 | 1 | 16 anni | 1 |
202122 | 1 | < di 14 anni | 5 |
202122 | 2 | 15 anni | 160 |
202122 | 2 | 16 anni | 16 |
202122 | 2 | 17 anni | 6 |
202122 | 3 | 15 anni | 2 |
202122 | 3 | 16 anni | 176 |
202122 | 3 | 17 anni | 23 |
202122 | 3 | 18 anni | 2 |
202122 | 4 | 16 anni | 2 |
202122 | 4 | 17 anni | 106 |
202122 | 4 | 18 anni | 18 |
202122 | 4 | > di 18 anni | 2 |
202122 | 5 | 17 anni | 1 |
202122 | 5 | 18 anni | 89 |
202122 | 5 | > di 18 anni | 23 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 197 | 169 | 28 | 5 | 23 |
201516 | 2 | 166 | 150 | 16 | 2 | 14 |
201516 | 3 | 165 | 154 | 11 | 1 | 10 |
201516 | 4 | 119 | 116 | 3 | 1 | 2 |
201516 | 5 | 134 | 130 | 4 | 0 | 4 |
201617 | 1 | 186 | 164 | 22 | 6 | 16 |
201617 | 2 | 150 | 134 | 16 | 1 | 15 |
201617 | 3 | 143 | 132 | 11 | 1 | 10 |
201617 | 4 | 145 | 135 | 10 | 1 | 9 |
201617 | 5 | 116 | 114 | 2 | 1 | 1 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 8 | 180 | 25 |
202122 | 2 | 8 | 168 | 14 |
202122 | 3 | 8 | 183 | 20 |
202122 | 4 | 6 | 101 | 27 |
202122 | 5 | 6 | 102 | 11 |
Schools nearby
MITF092017
Istituto Tecnico E Liceo E.Alessandrini
Vittuone
,Via Zara, 23
6.86
Edulista ratingMITF09701A
Istituto Tecnico E Liceo A.Bernocchi
Legnano
,VIA DIAZ 2 (ORDINARIA)-VIA CAINI (SUCCURSALE)
7.27
Edulista ratingMITF13000Q
I.T. TECNOLOGICO - S. CANNIZZARO
Rho
,Via Raffaello Sanzio, 2
6.86
Edulista ratingMITF01601N
I.T.Tecnologico I.I.S.Di
Inveruno
,Via Senatore Giovanni Marcora, 109
5.5
Edulista rating