VAMM81801G
B.Bossi
6.59
Edulista rating Code
VAMM81801G
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Padre Giorgio Crippa, 2
Commune
Email
vaic81800e@istruzione.it
Website
www.ics-arcisate.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 11 anni | 76 |
202122 | 1 | 12 anni | 5 |
202122 | 1 | < di 11 anni | 1 |
202122 | 2 | 11 anni | 2 |
202122 | 2 | 12 anni | 72 |
202122 | 2 | 13 anni | 5 |
202122 | 2 | > di 13 anni | 3 |
202122 | 3 | 12 anni | 2 |
202122 | 3 | 13 anni | 63 |
202122 | 3 | > di 13 anni | 5 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 93 | 92 | 1 | 1 | 0 |
201516 | 2 | 94 | 86 | 8 | 1 | 7 |
201516 | 3 | 93 | 91 | 2 | 0 | 2 |
201617 | 1 | 91 | 80 | 11 | 0 | 11 |
201617 | 2 | 93 | 87 | 6 | 1 | 5 |
201617 | 3 | 89 | 81 | 8 | 1 | 7 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 4 | 40 | 42 |
202122 | 2 | 4 | 40 | 42 |
202122 | 3 | 3 | 39 | 31 |
Schools nearby
VAMM81801G
B.Bossi
Arcisate
,Via Padre Giorgio Crippa, 2
6.59
Edulista ratingVAMM815036
Don Milani
Bisuschio
,Via Ugo Foscolo, 13
6.18
Edulista ratingVAMM81301C
Passerini
Induno Olona
,Via Andreoli, 7
6.86
Edulista ratingVAMM82602G
Besano
Besano
,Via Enrico Fermi, 6
6.59
Edulista ratingVAMM81901B
Saltrio
Saltrio
,via Mulino di sotto, 12
8.91
Edulista ratingVAMM815047
Cuasso Al Monte
Cuasso al Monte
,Via Madonna, 19
6.18
Edulista rating