APEE82206X
Primaria Monterubb.Capoluogo
8.23
Edulista rating Code
APEE82206X
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale Oreste Murani, 4
Commune
Email
apic82200l@istruzione.it
Website
www.icpagani.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 15 |
202122 | 2 | 6 anni | 1 |
202122 | 2 | 7 anni | 19 |
202122 | 2 | 8 anni | 1 |
202122 | 3 | 7 anni | 1 |
202122 | 3 | 8 anni | 15 |
202122 | 4 | 8 anni | 2 |
202122 | 4 | 9 anni | 9 |
202122 | 5 | 10 anni | 16 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 21 | 21 | 0 | 0 | 0 |
201516 | 2 | 18 | 14 | 4 | 0 | 4 |
201516 | 3 | 14 | 13 | 1 | 1 | 0 |
201516 | 4 | 23 | 22 | 1 | 0 | 1 |
201516 | 5 | 20 | 17 | 3 | 2 | 1 |
201617 | 1 | 15 | 15 | 0 | 0 | 0 |
201617 | 2 | 20 | 18 | 2 | 1 | 1 |
201617 | 3 | 18 | 14 | 4 | 0 | 4 |
201617 | 4 | 14 | 13 | 1 | 1 | 0 |
201617 | 5 | 23 | 22 | 1 | 0 | 1 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 8 | 7 |
202122 | 2 | 1 | 13 | 8 |
202122 | 3 | 1 | 7 | 9 |
202122 | 4 | 1 | 5 | 6 |
202122 | 5 | 1 | 6 | 10 |
Schools nearby
APEE82206X
Primaria Monterubb.Capoluogo
Monterubbiano
,Viale Oreste Murani, 4
8.23
Edulista ratingAPEE804048
Montefiore Giuseppe Talamonti
Montefiore dell'Aso
,Via Trieste, 6
6.73
Edulista ratingAPEE82203R
Primaria
Lapedona
,Via Fratelli Kennedy, 18
8.23
Edulista ratingPonzano di Fermo
,VIA 1 MAGGIO
6.86
Edulista ratingPetritoli
,VIA AGELLI 10
6.86
Edulista ratingAPEE80904B
Carassai
Carassai
,VIA XX SETTEMBRE
7.41
Edulista rating