PSPC018014
Liceo Raffaello
7.41
Edulista rating Code
PSPC018014
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA MUZIO ODDI
Commune
Email
psis01800r@istruzione.it
Website
www.iisraffello.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 18 anni | 1 |
| 202122 | 3 | 16 anni | 73 |
| 202122 | 1 | 14 anni | 95 |
| 202122 | 2 | 14 anni | 4 |
| 202122 | 2 | 17 anni | 1 |
| 202122 | 2 | 15 anni | 89 |
| 202122 | 5 | > di 18 anni | 4 |
| 202122 | 1 | < di 14 anni | 5 |
| 202122 | 2 | 16 anni | 3 |
| 202122 | 5 | 18 anni | 77 |
| 202122 | 5 | 17 anni | 2 |
| 202122 | 4 | 16 anni | 2 |
| 202122 | 1 | 15 anni | 3 |
| 202122 | 3 | 17 anni | 1 |
| 202122 | 4 | 17 anni | 62 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 123 | 115 | 8 | 0 | 8 |
| 201516 | 2 | 117 | 114 | 3 | 0 | 3 |
| 201516 | 3 | 68 | 65 | 3 | 0 | 3 |
| 201516 | 4 | 89 | 87 | 2 | 0 | 2 |
| 201516 | 5 | 71 | 69 | 2 | 0 | 2 |
| 201617 | 1 | 109 | 98 | 11 | 3 | 8 |
| 201617 | 2 | 117 | 111 | 6 | 0 | 6 |
| 201617 | 3 | 112 | 108 | 4 | 1 | 3 |
| 201617 | 4 | 65 | 64 | 1 | 0 | 1 |
| 201617 | 5 | 89 | 88 | 1 | 0 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 4 | 14 | 60 |
| 202122 | 2 | 5 | 22 | 75 |
| 202122 | 5 | 4 | 16 | 67 |
| 202122 | 4 | 3 | 16 | 49 |
| 202122 | 1 | 4 | 18 | 85 |