PSPS050002
LICEO SCIENTIFICO SC.UMANE LAURANA-BALDI
8.77
Edulista rating Code
PSPS050002
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Luca Pacioli, 24
Commune
Email
psps050002@istruzione.it
PEC
psps050002@pec.istruzione.it
Website
www.liceolaurana.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 137 |
202122 | 1 | 15 anni | 3 |
202122 | 1 | 16 anni | 4 |
202122 | 1 | < di 14 anni | 6 |
202122 | 2 | 14 anni | 5 |
202122 | 2 | 15 anni | 99 |
202122 | 2 | 16 anni | 8 |
202122 | 3 | 15 anni | 5 |
202122 | 3 | 16 anni | 122 |
202122 | 3 | 17 anni | 12 |
202122 | 3 | > di 18 anni | 1 |
202122 | 4 | 16 anni | 6 |
202122 | 4 | 17 anni | 102 |
202122 | 4 | 18 anni | 4 |
202122 | 4 | > di 18 anni | 3 |
202122 | 5 | 17 anni | 6 |
202122 | 5 | 18 anni | 105 |
202122 | 5 | > di 18 anni | 13 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 108 | 104 | 4 | 2 | 2 |
201516 | 2 | 109 | 99 | 10 | 4 | 6 |
201516 | 3 | 100 | 94 | 6 | 2 | 4 |
201516 | 4 | 83 | 75 | 8 | 2 | 6 |
201516 | 5 | 111 | 107 | 4 | 0 | 4 |
201617 | 1 | 133 | 128 | 5 | 0 | 5 |
201617 | 2 | 116 | 111 | 5 | 2 | 3 |
201617 | 3 | 105 | 100 | 5 | 1 | 4 |
201617 | 4 | 93 | 89 | 4 | 1 | 3 |
201617 | 5 | 83 | 77 | 6 | 2 | 4 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 6 | 55 | 95 |
202122 | 2 | 5 | 43 | 69 |
202122 | 3 | 6 | 47 | 93 |
202122 | 4 | 6 | 34 | 81 |
202122 | 5 | 7 | 34 | 90 |
Schools nearby
PSPS050002
LICEO SCIENTIFICO SC.UMANE LAURANA-BALDI
Urbino
,Via Luca Pacioli, 24
8.77
Edulista rating