CBRH010005
I.P.S.E.O.A.-I.P.S.A.R. "F. DI SVEVIA"
8.5
Edulista rating Code
CBRH010005
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Foce dell'Angelo, 2
Commune
Email
cbrh010005@istruzione.it
PEC
cbrh010005@pec.istruzione.it
Website
www.alberghierotermoli.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 97 |
202122 | 1 | 15 anni | 29 |
202122 | 1 | 16 anni | 8 |
202122 | 1 | 17 anni | 2 |
202122 | 1 | < di 14 anni | 9 |
202122 | 2 | 14 anni | 10 |
202122 | 2 | 15 anni | 98 |
202122 | 2 | 16 anni | 28 |
202122 | 2 | 17 anni | 17 |
202122 | 2 | 18 anni | 2 |
202122 | 2 | > di 18 anni | 3 |
202122 | 3 | 15 anni | 7 |
202122 | 3 | 16 anni | 78 |
202122 | 3 | 17 anni | 35 |
202122 | 3 | 18 anni | 8 |
202122 | 3 | > di 18 anni | 3 |
202122 | 4 | 16 anni | 4 |
202122 | 4 | 17 anni | 89 |
202122 | 4 | 18 anni | 43 |
202122 | 4 | > di 18 anni | 17 |
202122 | 5 | 17 anni | 7 |
202122 | 5 | 18 anni | 90 |
202122 | 5 | > di 18 anni | 48 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 200 | 180 | 20 | 13 | 7 |
201516 | 2 | 208 | 191 | 17 | 9 | 8 |
201516 | 3 | 192 | 168 | 24 | 17 | 7 |
201516 | 4 | 147 | 139 | 8 | 3 | 5 |
201516 | 5 | 141 | 128 | 13 | 5 | 8 |
201617 | 1 | 199 | 179 | 20 | 12 | 8 |
201617 | 2 | 182 | 168 | 14 | 8 | 6 |
201617 | 3 | 211 | 196 | 15 | 8 | 7 |
201617 | 4 | 166 | 150 | 16 | 8 | 8 |
201617 | 5 | 124 | 121 | 3 | 1 | 2 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 7 | 87 | 58 |
202122 | 2 | 8 | 84 | 74 |
202122 | 3 | 8 | 82 | 49 |
202122 | 4 | 9 | 92 | 61 |
202122 | 5 | 9 | 71 | 74 |
Schools nearby
CBRH010005
I.P.S.E.O.A.-I.P.S.A.R. "F. DI SVEVIA"
Termoli
,Via Foce dell'Angelo, 2
8.5
Edulista ratingCBRH01050E
I.P.S.E.O.A.I.P.S.A.R.F.Di Svevia
Termoli
,Via Foce dell'Angelo, 1
8.5
Edulista rating