ALTD00301C
Istituto Tecn.Settore Economico Acqui T.
7.41
Edulista rating Code
ALTD00301C
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Corso Divisione Acqui, 88
Commune
Email
alis003006@istruzione.it
Website
www.iislevimontalcini.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 15 anni | 21 |
| 202122 | 1 | 15 anni | 1 |
| 202122 | 2 | 17 anni | 1 |
| 202122 | 4 | > di 18 anni | 1 |
| 202122 | 2 | 16 anni | 1 |
| 202122 | 3 | 18 anni | 5 |
| 202122 | 3 | 17 anni | 2 |
| 202122 | 4 | 16 anni | 1 |
| 202122 | 5 | 18 anni | 17 |
| 202122 | 4 | 17 anni | 13 |
| 202122 | 5 | > di 18 anni | 4 |
| 202122 | 5 | 17 anni | 1 |
| 202122 | 3 | 15 anni | 3 |
| 202122 | 1 | 14 anni | 21 |
| 202122 | 3 | 16 anni | 31 |
| 202122 | 4 | 18 anni | 2 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 28 | 22 | 6 | 0 | 6 |
| 201516 | 2 | 30 | 21 | 9 | 2 | 7 |
| 201516 | 3 | 44 | 37 | 7 | 1 | 6 |
| 201516 | 4 | 21 | 16 | 5 | 0 | 5 |
| 201516 | 5 | 38 | 36 | 2 | 1 | 1 |
| 201617 | 1 | 23 | 20 | 3 | 1 | 2 |
| 201617 | 2 | 24 | 20 | 4 | 0 | 4 |
| 201617 | 3 | 30 | 24 | 6 | 1 | 5 |
| 201617 | 4 | 41 | 35 | 6 | 1 | 5 |
| 201617 | 5 | 22 | 17 | 5 | 0 | 5 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 1 | 15 | 7 |
| 202122 | 2 | 1 | 11 | 12 |
| 202122 | 3 | 2 | 23 | 18 |
| 202122 | 4 | 1 | 8 | 9 |
| 202122 | 1 | 1 | 9 | 13 |