ALRC017013
Istituto Prof.Settore Servizi G.Boccardo
7.95
Edulista rating Code
ALRC017013
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale Aurelio Saffi, 47
Commune
Email
alis017004@istruzione.it
Website
www.ciampini.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 45 |
202122 | 1 | 15 anni | 15 |
202122 | 1 | 16 anni | 3 |
202122 | 1 | 17 anni | 1 |
202122 | 1 | < di 14 anni | 3 |
202122 | 2 | 15 anni | 30 |
202122 | 2 | 16 anni | 19 |
202122 | 2 | 17 anni | 4 |
202122 | 3 | 16 anni | 39 |
202122 | 3 | 17 anni | 21 |
202122 | 3 | 18 anni | 3 |
202122 | 3 | > di 18 anni | 1 |
202122 | 4 | 16 anni | 4 |
202122 | 4 | 17 anni | 34 |
202122 | 4 | 18 anni | 26 |
202122 | 4 | > di 18 anni | 8 |
202122 | 5 | 18 anni | 34 |
202122 | 5 | > di 18 anni | 33 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 110 | 84 | 26 | 5 | 21 |
201516 | 2 | 93 | 68 | 25 | 9 | 16 |
201516 | 3 | 114 | 101 | 13 | 3 | 10 |
201516 | 4 | 66 | 63 | 3 | 1 | 2 |
201516 | 5 | 48 | 38 | 10 | 2 | 8 |
201617 | 1 | 100 | 85 | 15 | 3 | 12 |
201617 | 2 | 100 | 74 | 26 | 6 | 20 |
201617 | 3 | 92 | 76 | 16 | 7 | 9 |
201617 | 4 | 101 | 91 | 10 | 3 | 7 |
201617 | 5 | 62 | 59 | 3 | 1 | 2 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 3 | 33 | 34 |
202122 | 2 | 3 | 31 | 22 |
202122 | 3 | 4 | 27 | 37 |
202122 | 4 | 3 | 35 | 37 |
202122 | 5 | 3 | 34 | 33 |
Schools nearby
ALRC017013
Istituto Prof.Settore Servizi G.Boccardo
Novi Ligure
,Viale Aurelio Saffi, 47
7.95
Edulista rating