Skip to main content

Age Stats

Year Course Age Total
202122 1 14 anni 100
202122 1 15 anni 26
202122 1 16 anni 1
202122 1 17 anni 1
202122 2 14 anni 3
202122 2 15 anni 97
202122 2 16 anni 11
202122 2 17 anni 3
202122 2 18 anni 3
202122 3 16 anni 84
202122 3 17 anni 25
202122 3 18 anni 5
202122 3 > di 18 anni 2
202122 4 16 anni 2
202122 4 17 anni 80
202122 4 18 anni 34
202122 4 > di 18 anni 17
202122 5 18 anni 85
202122 5 > di 18 anni 48

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 128 112 16 2 14
202122 2 117 104 13 3 10
202122 3 116 101 15 5 10
202122 4 133 116 17 4 13
202122 5 133 120 13 6 7

Gender Stats

Year Course Classes Men Women
202122 1 6 67 61
202122 2 5 56 61
202122 3 6 49 67
202122 4 8 60 73
202122 5 8 50 83

Schools nearby