CNRI02901A
Mondovi' F.Garelli
7.27
Edulista rating Code
CNRI02901A
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Giovanni Bona, 4
Commune
Email
cnis02900p@istruzione.it
Website
www.cigna-baruffi-garelli.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 43 |
202122 | 1 | 15 anni | 17 |
202122 | 1 | 16 anni | 5 |
202122 | 2 | 14 anni | 1 |
202122 | 2 | 15 anni | 23 |
202122 | 2 | 16 anni | 20 |
202122 | 2 | 17 anni | 9 |
202122 | 2 | 18 anni | 1 |
202122 | 3 | 15 anni | 1 |
202122 | 3 | 16 anni | 34 |
202122 | 3 | 17 anni | 18 |
202122 | 3 | 18 anni | 6 |
202122 | 3 | > di 18 anni | 2 |
202122 | 4 | 16 anni | 1 |
202122 | 4 | 17 anni | 58 |
202122 | 4 | 18 anni | 22 |
202122 | 4 | > di 18 anni | 11 |
202122 | 5 | 18 anni | 24 |
202122 | 5 | > di 18 anni | 26 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 66 | 42 | 24 | 2 | 22 |
201516 | 2 | 70 | 50 | 20 | 5 | 15 |
201516 | 3 | 68 | 43 | 25 | 9 | 16 |
201516 | 4 | 49 | 35 | 14 | 7 | 7 |
201516 | 5 | 69 | 52 | 17 | 3 | 14 |
201617 | 1 | 82 | 55 | 27 | 4 | 23 |
201617 | 2 | 64 | 44 | 20 | 2 | 18 |
201617 | 3 | 60 | 41 | 19 | 5 | 14 |
201617 | 4 | 71 | 47 | 24 | 8 | 16 |
201617 | 5 | 41 | 29 | 12 | 6 | 6 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 3 | 48 | 17 |
202122 | 2 | 2 | 41 | 13 |
202122 | 3 | 3 | 47 | 14 |
202122 | 4 | 5 | 75 | 17 |
202122 | 5 | 3 | 38 | 12 |
Schools nearby
CNRI02901A
Mondovi' F.Garelli
Mondovì
,Via Giovanni Bona, 4
7.27
Edulista rating