TOEE8AG02X
Istituto Comprensivo N.Rosa
8.09
Edulista rating Code
TOEE8AG02X
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Umberto I, 10
Commune
Email
toic8ag00r@istruzione.it
Website
www.istitutocomprensivoavigliana.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 21 |
| 202122 | 3 | 9 anni | 1 |
| 202122 | 5 | > di 10 anni | 1 |
| 202122 | 2 | 7 anni | 20 |
| 202122 | 3 | 8 anni | 19 |
| 202122 | 2 | 6 anni | 1 |
| 202122 | 4 | 9 anni | 19 |
| 202122 | 5 | 10 anni | 19 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 33 | 29 | 4 | 2 | 2 |
| 201516 | 2 | 41 | 39 | 2 | 0 | 2 |
| 201516 | 3 | 46 | 45 | 1 | 0 | 1 |
| 201516 | 4 | 39 | 34 | 5 | 1 | 4 |
| 201516 | 5 | 44 | 40 | 4 | 2 | 2 |
| 201617 | 1 | 23 | 23 | 0 | 0 | 0 |
| 201617 | 2 | 32 | 27 | 5 | 2 | 3 |
| 201617 | 3 | 42 | 40 | 2 | 0 | 2 |
| 201617 | 4 | 45 | 44 | 1 | 0 | 1 |
| 201617 | 5 | 40 | 34 | 6 | 1 | 5 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 1 | 10 | 9 |
| 202122 | 3 | 1 | 7 | 13 |
| 202122 | 1 | 1 | 14 | 7 |
| 202122 | 2 | 1 | 6 | 15 |
| 202122 | 5 | 1 | 10 | 10 |