TOEE8AG042
Istituto Comprensivo Calvino
8.09
Edulista rating Code
TOEE8AG042
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Mompellato, 13
Commune
Email
toic8ag00r@istruzione.it
Website
www.istitutocomprensivoavigliana.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 21 |
202122 | 1 | < di 6 anni | 2 |
202122 | 2 | 6 anni | 1 |
202122 | 2 | 7 anni | 19 |
202122 | 3 | 8 anni | 19 |
202122 | 4 | 9 anni | 21 |
202122 | 5 | 10 anni | 19 |
202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 23 | 21 | 2 | 0 | 2 |
201516 | 2 | 22 | 19 | 3 | 1 | 2 |
201516 | 3 | 24 | 22 | 2 | 0 | 2 |
201516 | 4 | 23 | 21 | 2 | 2 | 0 |
201516 | 5 | 19 | 18 | 1 | 0 | 1 |
201617 | 1 | 24 | 22 | 2 | 1 | 1 |
201617 | 2 | 22 | 20 | 2 | 0 | 2 |
201617 | 3 | 22 | 19 | 3 | 1 | 2 |
201617 | 4 | 24 | 22 | 2 | 0 | 2 |
201617 | 5 | 21 | 20 | 1 | 1 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 11 | 12 |
202122 | 2 | 1 | 10 | 10 |
202122 | 3 | 1 | 10 | 9 |
202122 | 4 | 1 | 10 | 11 |
202122 | 5 | 1 | 8 | 12 |
Schools nearby
TOEE8AG042
Istituto Comprensivo Calvino
Avigliana
,Via Mompellato, 13
8.09
Edulista ratingTOEE8AG01V
Istituto Comprensivo Berti
Avigliana
,Via Luigi Einaudi, 33
8.09
Edulista ratingTOEE8AG02X
Istituto Comprensivo N.Rosa
Avigliana
,Via Umberto I, 10
8.09
Edulista ratingTOEE8AG031
Istituto Comprensivo Frank Drubiaglio
Avigliana
,Via Drubiaglio, 1
8.09
Edulista ratingTOEE8AF024
Istituto Comprensivo Butt.Era Alta F.Ferriera
Buttigliera Alta
,Via dei Comuni, 1
7.82
Edulista ratingTOEE8AF013
Istituto Comprensivo Butt.Era Alta M.Brizio
Buttigliera Alta
,CORSO LAGHI79/B
7.82
Edulista rating