TOEE84202L
Istituto Comprensivo Brich.Sc.Primaria
6.86
Edulista rating Code
TOEE84202L
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA OSPEDALE
Commune
Email
toic84200d@istruzione.it
Website
www.scuole-valpellice.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 29 |
202122 | 2 | 6 anni | 1 |
202122 | 2 | 7 anni | 26 |
202122 | 3 | 7 anni | 3 |
202122 | 3 | 8 anni | 21 |
202122 | 4 | 10 anni | 2 |
202122 | 4 | 8 anni | 2 |
202122 | 4 | 9 anni | 33 |
202122 | 5 | 10 anni | 30 |
202122 | 5 | 9 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 23 | 22 | 1 | 1 | 0 |
201516 | 2 | 37 | 28 | 9 | 1 | 8 |
201516 | 3 | 24 | 19 | 5 | 1 | 4 |
201516 | 4 | 32 | 24 | 8 | 2 | 6 |
201516 | 5 | 38 | 33 | 5 | 1 | 4 |
201617 | 1 | 26 | 24 | 2 | 2 | 0 |
201617 | 2 | 25 | 22 | 3 | 2 | 1 |
201617 | 3 | 40 | 31 | 9 | 1 | 8 |
201617 | 4 | 25 | 21 | 4 | 1 | 3 |
201617 | 5 | 30 | 24 | 6 | 2 | 4 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 18 | 11 |
202122 | 2 | 1 | 18 | 9 |
202122 | 3 | 2 | 14 | 10 |
202122 | 4 | 2 | 20 | 17 |
202122 | 5 | 2 | 17 | 15 |
Schools nearby
TOEE84202L
Istituto Comprensivo Brich.Sc.Primaria
Bibiana
,VIA OSPEDALE
6.86
Edulista ratingTOEE84302C
Istituto Comprensivo Luserna S.Giov.S.Giovanni
Luserna San Giovanni
,STR.VECCHIA DI S. GIOVANNI
6.45
Edulista ratingTOEE84203N
Istituto Comprensivo Brich.Sc.Primaria Campigl.F.
Campiglione Fenile
,PIAZZA GIOVANNI PAOLO II
6.86
Edulista ratingCNEE83202D
Bagnolo P.Te Fraz.Villaretto
Bagnolo Piemonte
,Via Villaretto, 60
6.59
Edulista ratingTOEE84304E
Istituto Comprensivo Luserna S.G.
Lusernetta
,Via Ponte Pietra, 9
6.45
Edulista ratingTOEE84301B
Istituto Comprensivo Luserna S.Giovanni Cap.
Luserna San Giovanni
,Via Tegas, 2
6.45
Edulista rating