TOPS039018
Martinetti Ling Scient Scienze Appl Art
8.77
Edulista rating Code
TOPS039018
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Montello, 29
Commune
Email
tois03900t@istruzione.it
Website
www.liceomartinetti.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | > di 18 anni | 13 |
| 202122 | 2 | 14 anni | 5 |
| 202122 | 4 | 18 anni | 7 |
| 202122 | 2 | 17 anni | 2 |
| 202122 | 4 | > di 18 anni | 3 |
| 202122 | 1 | 14 anni | 125 |
| 202122 | 5 | 17 anni | 2 |
| 202122 | 4 | 17 anni | 88 |
| 202122 | 3 | 17 anni | 12 |
| 202122 | 1 | 16 anni | 1 |
| 202122 | 2 | 16 anni | 8 |
| 202122 | 3 | 16 anni | 116 |
| 202122 | 2 | 15 anni | 108 |
| 202122 | 4 | 16 anni | 3 |
| 202122 | 1 | < di 14 anni | 2 |
| 202122 | 5 | 18 anni | 99 |
| 202122 | 1 | 15 anni | 11 |
| 202122 | 3 | 15 anni | 1 |
| 202122 | 3 | 18 anni | 2 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 116 | 113 | 3 | 2 | 1 |
| 201516 | 2 | 86 | 84 | 2 | 2 | 0 |
| 201516 | 3 | 103 | 101 | 2 | 1 | 1 |
| 201516 | 4 | 128 | 124 | 4 | 2 | 2 |
| 201516 | 5 | 100 | 97 | 3 | 3 | 0 |
| 201617 | 1 | 123 | 120 | 3 | 1 | 2 |
| 201617 | 2 | 88 | 87 | 1 | 1 | 0 |
| 201617 | 3 | 89 | 86 | 3 | 3 | 0 |
| 201617 | 4 | 99 | 96 | 3 | 1 | 2 |
| 201617 | 5 | 133 | 130 | 3 | 1 | 2 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 6 | 51 | 63 |
| 202122 | 3 | 7 | 49 | 82 |
| 202122 | 4 | 5 | 40 | 61 |
| 202122 | 1 | 6 | 48 | 91 |
| 202122 | 2 | 6 | 45 | 78 |