TOEE89904E
Istituto Comprensivo Bussoleno
6.45
Edulista rating Code
TOEE89904E
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
FRAZ. DUCCO 8
Commune
Email
toic899009@istruzione.it
Website
htt//www.icbussoleno.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 13 |
| 202122 | 1 | < di 6 anni | 1 |
| 202122 | 2 | 6 anni | 3 |
| 202122 | 2 | 7 anni | 14 |
| 202122 | 3 | 7 anni | 1 |
| 202122 | 3 | 8 anni | 19 |
| 202122 | 4 | 8 anni | 1 |
| 202122 | 4 | 9 anni | 15 |
| 202122 | 5 | 10 anni | 19 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 22 | 20 | 2 | 1 | 1 |
| 201516 | 2 | 22 | 21 | 1 | 1 | 0 |
| 201516 | 3 | 20 | 19 | 1 | 0 | 1 |
| 201516 | 4 | 20 | 20 | 0 | 0 | 0 |
| 201516 | 5 | 23 | 17 | 6 | 3 | 3 |
| 201617 | 1 | 23 | 21 | 2 | 2 | 0 |
| 201617 | 2 | 22 | 21 | 1 | 0 | 1 |
| 201617 | 3 | 21 | 20 | 1 | 1 | 0 |
| 201617 | 4 | 21 | 20 | 1 | 0 | 1 |
| 201617 | 5 | 20 | 20 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 9 | 5 |
| 202122 | 2 | 1 | 11 | 6 |
| 202122 | 3 | 1 | 12 | 8 |
| 202122 | 4 | 1 | 6 | 10 |
| 202122 | 5 | 1 | 9 | 10 |
Schools nearby
TOEE89904E
Istituto Comprensivo Bussoleno
Chianocco
,FRAZ. DUCCO 8
6.45
Edulista ratingTOEE89902C
Istituto Comprensivo Fraz.Foresto
Bussoleno
,PIAZZA CADUTI LIBERTA' 9
6.45
Edulista ratingTOEE89901B
Istituto Comprensivo Piazza Cavour
Bussoleno
,Piazza Camillo Benso Conte di Cavour, 4
6.45
Edulista ratingTOEE89906L
Istituto Comprensivo Bussoleno S.Giorio Di Susa
San Giorio di Susa
,PIAZZA L.MICELLONE 1
6.45
Edulista ratingTOEE824045
Ic S.Antonino Susa S.Didero
San Didero
,Via A. Abegg, 12
7.14
Edulista ratingTOEE89905G
Istituto Comprensivo Bussoleno
Mattie
,Via Roma, 4
6.45
Edulista rating