TOPS05701T
L.S Ling.Sc.Appl.B.Pascal
7.82
Edulista rating Code
TOPS05701T
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Giosuè Carducci, 4
Commune
Email
tois05700b@istruzione.it
Website
www.pascalgiaveno.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 14 anni | 203 |
| 202122 | 1 | 15 anni | 5 |
| 202122 | 1 | < di 14 anni | 3 |
| 202122 | 2 | 14 anni | 10 |
| 202122 | 2 | 15 anni | 149 |
| 202122 | 2 | 16 anni | 10 |
| 202122 | 3 | 15 anni | 6 |
| 202122 | 3 | 16 anni | 166 |
| 202122 | 3 | 17 anni | 4 |
| 202122 | 4 | 16 anni | 5 |
| 202122 | 4 | 17 anni | 187 |
| 202122 | 4 | 18 anni | 11 |
| 202122 | 4 | > di 18 anni | 1 |
| 202122 | 5 | 17 anni | 6 |
| 202122 | 5 | 18 anni | 182 |
| 202122 | 5 | > di 18 anni | 4 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 221 | 209 | 12 | 10 | 2 |
| 201516 | 2 | 190 | 181 | 9 | 6 | 3 |
| 201516 | 3 | 187 | 181 | 6 | 4 | 2 |
| 201516 | 4 | 167 | 163 | 4 | 1 | 3 |
| 201516 | 5 | 124 | 116 | 8 | 2 | 6 |
| 201617 | 1 | 202 | 193 | 9 | 4 | 5 |
| 201617 | 2 | 198 | 189 | 9 | 7 | 2 |
| 201617 | 3 | 189 | 180 | 9 | 6 | 3 |
| 201617 | 4 | 174 | 165 | 9 | 4 | 5 |
| 201617 | 5 | 164 | 160 | 4 | 1 | 3 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 8 | 99 | 112 |
| 202122 | 2 | 8 | 91 | 78 |
| 202122 | 3 | 9 | 92 | 84 |
| 202122 | 4 | 9 | 105 | 99 |
| 202122 | 5 | 9 | 84 | 108 |
Schools nearby
TOPS05701T
L.S Ling.Sc.Appl.B.Pascal
Giaveno
,Via Giosuè Carducci, 4
7.82
Edulista ratingTOPS10001V
Sezione Staccata Darwin
Sangano
,VIA SAN GIORGIO
7
Edulista rating