TOEE84302C
Istituto Comprensivo Luserna S.Giov.S.Giovanni
6.45
Edulista rating Code
TOEE84302C
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
STR.VECCHIA DI S. GIOVANNI
Commune
Email
toic843009@istruzione.it
Website
http//icdeamicis-luserna.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 21 |
202122 | 2 | 7 anni | 21 |
202122 | 2 | 8 anni | 1 |
202122 | 3 | 8 anni | 19 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 9 anni | 20 |
202122 | 5 | 10 anni | 21 |
202122 | 5 | 9 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 22 | 18 | 4 | 0 | 4 |
201516 | 2 | 21 | 20 | 1 | 0 | 1 |
201516 | 3 | 19 | 19 | 0 | 0 | 0 |
201516 | 4 | 14 | 14 | 0 | 0 | 0 |
201516 | 5 | 23 | 23 | 0 | 0 | 0 |
201617 | 1 | 15 | 15 | 0 | 0 | 0 |
201617 | 2 | 23 | 19 | 4 | 0 | 4 |
201617 | 3 | 19 | 18 | 1 | 0 | 1 |
201617 | 4 | 19 | 19 | 0 | 0 | 0 |
201617 | 5 | 14 | 14 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 15 | 6 |
202122 | 2 | 1 | 12 | 10 |
202122 | 3 | 1 | 11 | 8 |
202122 | 4 | 1 | 12 | 9 |
202122 | 5 | 1 | 12 | 10 |
Schools nearby
TOEE84302C
Istituto Comprensivo Luserna S.Giov.S.Giovanni
Luserna San Giovanni
,STR.VECCHIA DI S. GIOVANNI
6.45
Edulista ratingTOEE84202L
Istituto Comprensivo Brich.Sc.Primaria
Bibiana
,VIA OSPEDALE
6.86
Edulista ratingTOEE84304E
Istituto Comprensivo Luserna S.G.
Lusernetta
,Via Ponte Pietra, 9
6.45
Edulista ratingTOEE84301B
Istituto Comprensivo Luserna S.Giovanni Cap.
Luserna San Giovanni
,Via Tegas, 2
6.45
Edulista ratingTOEE84303D
Istituto Comprensivo Luserna S.G.Fraz.Luserna
Luserna San Giovanni
,VIA FONTE BLANCIO
6.45
Edulista ratingTOEE84203N
Istituto Comprensivo Brich.Sc.Primaria Campigl.F.
Campiglione Fenile
,PIAZZA GIOVANNI PAOLO II
6.86
Edulista rating