TOPS01601G
I.I.S.Amaldi Sraffa
7.27
Edulista rating Code
TOPS01601G
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Fratelli Rosselli, 35
Commune
Email
tois016005@istruzione.it
Website
www.amaldisraffa.edu.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 16 anni | 3 |
| 202122 | 5 | 18 anni | 79 |
| 202122 | 1 | 14 anni | 137 |
| 202122 | 3 | 17 anni | 18 |
| 202122 | 4 | 17 anni | 64 |
| 202122 | 4 | > di 18 anni | 2 |
| 202122 | 2 | 18 anni | 1 |
| 202122 | 1 | 15 anni | 8 |
| 202122 | 5 | > di 18 anni | 12 |
| 202122 | 1 | 16 anni | 1 |
| 202122 | 5 | 17 anni | 2 |
| 202122 | 3 | 18 anni | 1 |
| 202122 | 2 | 14 anni | 2 |
| 202122 | 1 | < di 14 anni | 5 |
| 202122 | 4 | 18 anni | 4 |
| 202122 | 3 | 15 anni | 6 |
| 202122 | 2 | 15 anni | 107 |
| 202122 | 2 | 16 anni | 24 |
| 202122 | 3 | 16 anni | 125 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 85 | 81 | 4 | 2 | 2 |
| 201516 | 2 | 96 | 91 | 5 | 2 | 3 |
| 201516 | 3 | 78 | 77 | 1 | 0 | 1 |
| 201516 | 4 | 110 | 105 | 5 | 4 | 1 |
| 201516 | 5 | 126 | 126 | 0 | 0 | 0 |
| 201617 | 1 | 97 | 91 | 6 | 0 | 6 |
| 201617 | 2 | 80 | 77 | 3 | 0 | 3 |
| 201617 | 3 | 94 | 92 | 2 | 2 | 0 |
| 201617 | 4 | 79 | 77 | 2 | 1 | 1 |
| 201617 | 5 | 107 | 103 | 4 | 3 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 8 | 52 | 82 |
| 202122 | 1 | 7 | 62 | 89 |
| 202122 | 4 | 4 | 35 | 38 |
| 202122 | 5 | 5 | 49 | 44 |
| 202122 | 3 | 8 | 63 | 87 |